Top removed game owners

Register if you want to be included in these statistics.

Rank Apps Name D+D Delisted Disabled Retail F2P Banned Other Software Video
#1 85214 Sonix 3153 713 2440 30 1019 3557 141 246 291
#2 81504 gt4 3007 630 2377 34 1037 3197 250 92 73
#3 70436 dwight schrute 2980 754 2226 27 1050 3189 75 253 1078
#4 68528 Stuntman PixelJudge.com 2969 678 2291 23 1054 3290 119 169 296
#5 65594 Tony Montana 2803 609 2194 19 957 2969 113 84 94
#6 42083 Peace|Of Mind ✌ 2729 666 2063 41 1022 2001 102 113 119
#7 45756 WArrioR ☮ 2651 623 2028 40 1037 2606 169 104 164
#8 55539 Dekkary 2589 598 1991 29 1052 2710 146 103 173
#9 40276 [NU NRG] LosT_SouL_VL 2441 492 1949 13 480 1 17 70 0
#10 42661 Myrsan 2440 584 1856 25 805 2026 105 20 32
#11 43819 vitasha 2422 471 1951 29 940 2156 102 54 46
#12 51701 Hyptronic 2404 610 1794 15 878 2 30 137 0
#13 64176 Darcy 2396 501 1895 34 751 1597 61 180 238
#14 66986 jieyu 2395 457 1938 34 788 2267 91 121 132
#15 86452 4inarik 2367 453 1914 29 735 2720 107 186 251
#16 44583 GiZm0GaMeR 2362 687 1675 38 480 2130 113 76 74
#17 43772 vbmnvbn 2330 517 1813 15 665 2 21 106 0
#18 67703 luckz 2279 448 1831 25 935 2907 170 83 159
#19 47596 Batprince 2278 591 1687 29 962 3078 109 79 241
#20 41069 NecroTed 2277 462 1815 27 847 1682 133 70 80
#21 27301 Komachi Akiha 2235 469 1766 24 1019 0 25 66 0
#22 38288 Stefan8000 2221 579 1642 13 771 1 25 49 0
#23 45998 UnmetPlayer 2217 463 1754 25 709 1290 51 45 118
#24 64605 Dokiiin 2186 434 1752 32 636 2082 81 163 253
#25 33554 Antonym 2148 488 1660 25 923 2275 48 84 163
#26 52789 Fat Mac 2095 344 1751 12 679 1 59 63 0
#27 38247 cnfelling 2094 526 1568 18 783 1 23 90 0
#28 31556 Neomorph 2091 478 1613 33 933 893 41 26 79
#29 36466 Captain Arctica 2085 487 1598 11 848 1886 46 45 50
#30 34406 hannez 2055 505 1550 26 1047 2408 105 53 37
#31 58778 Cos 2051 433 1618 12 1031 3 19 51 0
#32 39411 ObsessionPlus 2048 520 1528 11 885 2 19 108 0
#33 28200 Ego Tempest 2033 577 1456 17 479 1 26 74 0
#34 26956 ⭐Lord RubiS⭐ 2020 566 1454 26 984 1863 68 41 83
#35 35311 {FP}Camouflage 2007 511 1496 4 816 1 15 34 0
#36 30171 norakuro 1998 603 1395 23 667 343 14 49 241
#37 40754 Cae 1993 583 1410 31 1026 1544 132 68 100
#38 37858 Karoll 1972 349 1623 34 736 2169 178 63 75
#39 38466 Wrecker 1960 433 1527 7 393 2 35 50 0
#40 14384 Gojo Satoru 1955 651 1304 17 246 0 18 88 0
#41 42514 Qchin 1947 332 1615 23 751 971 59 52 118
#42 58739 seiun 1940 323 1617 29 740 1648 65 60 92
#43 32943 Caitlyn 1937 410 1527 29 758 1037 51 44 108
#44 43080 Orang Asli 1934 349 1585 20 1021 2367 123 64 45
#45 40208 Axtor 1932 413 1519 0 130 3 7 246 0
#46 34711 yleao 1926 487 1439 36 962 2268 103 82 117
#47 33557 Br[A]ndy 1926 517 1409 19 1060 1 27 85 0
#48 34619 Teddy FreiBär™ 1920 615 1305 8 984 1 19 60 0
#49 26892 Scorpion 1914 601 1313 33 804 2321 111 65 261
#50 23628 amossong 1913 391 1522 11 415 0 9 53 0
#51 43969 PraX 1911 432 1479 26 936 2273 109 77 167
#52 30270 Nospine 1910 397 1513 30 654 507 50 59 155
#53 32899 hmytos 1899 421 1478 14 795 1 9 63 0
#54 21633 Boltok 1896 586 1310 35 552 1498 41 51 181
#55 27624 a_[w] 1895 480 1415 14 304 399 7 82 302
#56 31130 dimon222 1878 521 1357 27 1049 2035 115 66 83
#57 30546 cha-bou 1875 514 1361 16 580 484 21 59 117
#58 43684 MEHXO 1868 452 1416 12 857 2 15 69 0
#59 19864 Chrono X 1840 503 1337 5 303 0 9 35 0
#60 43745 AFAK 1830 335 1495 25 1053 2600 150 51 45
#61 35274 Kiss_Of_Kill 1825 409 1416 18 1031 1939 108 38 55
#62 43047 fiftykyu 1824 438 1386 13 1053 1 16 52 0
#63 36998 VAUXO 1824 484 1340 8 857 1 7 64 0
#64 60778 Seb 1820 362 1458 26 557 1745 42 58 52
#65 26027 ReptilianWorldOrder 1818 526 1292 13 565 2 22 35 0
#66 49794 GraVe 1796 293 1503 12 1027 2 14 45 0
#67 34300 Alexspeed 1785 564 1221 14 935 1 19 27 0
#68 33956 han198689 1774 477 1297 16 566 1 6 62 0
#69 37335 daicon 1750 421 1329 13 950 1 20 30 0
#70 45402 IvanChyma 1749 264 1485 21 952 1712 41 52 30
#71 30333 おしの おうぎ 1746 489 1257 40 646 1944 86 46 58
#72 23214 JohCar 1731 611 1120 19 236 1 24 113 0
#73 33209 Orge Lambart 1730 435 1295 12 116 2 9 25 0
#74 35155 FFluorine 1725 334 1391 34 678 620 28 18 56
#75 59546 🍒 Lilly (🌸◠‿◠) 1714 290 1424 21 832 2778 110 25 44
#76 47647 Bobogoobo 1713 281 1432 20 888 2732 59 60 104
#77 45977 Hush_Please 1712 233 1479 25 706 320 9 84 0
#78 28819 Boy_Killer 1706 413 1293 10 485 1 14 65 0
#79 50620 Ian Brandon Anderson 1705 338 1367 19 792 1971 54 29 37
#80 16965 renfield 1672 529 1143 5 172 1 8 28 0
#81 37003 PhrostB 1671 562 1109 38 1000 2090 156 59 199
#82 31959 Wekse 1669 359 1310 3 833 1 6 47 0
#83 33248 antigravities 1667 392 1275 10 775 1801 63 71 81
#84 31751 Vo0 1666 334 1332 10 361 1 5 57 0
#85 29645 GlinnTwein 1659 449 1210 14 640 1 12 38 0
#86 20878 PlyrStar93 1644 382 1262 5 69 2 8 54 0
#87 19994 aubergine 1627 527 1100 18 328 0 12 81 0
#88 16138 Hell was full so i'm back 1620 496 1124 4 163 1 11 12 0
#89 25892 Scaesyx 1619 426 1193 12 276 1 8 34 0
#90 21988 pad 1616 474 1142 6 402 1 20 50 0
#91 29878 MisterXYZ 1611 566 1045 26 1035 1525 93 23 26
#92 18234 detjus 1607 365 1242 12 339 1 11 34 0
#93 36573 an0rose 1606 432 1174 12 887 1 9 49 0
#94 24357 LoomingDeadline 1603 438 1165 2 557 2 5 100 0
#95 26040 Sigoya 1593 503 1090 9 521 2 8 46 0
#96 17027 PC GAMER 1592 627 965 15 117 113 13 43 142
#97 36317 Amano 1576 318 1258 12 835 1 12 8 0
#98 35511 𝕯𝖗𝖞❆𝕴𝖈𝖊 1573 302 1271 29 646 1051 56 43 53
#99 34398 SrMilagro 1572 418 1154 13 865 1 10 12 0
#100 16503 Calaud 1564 507 1057 18 302 1 23 75 0
#101 43238 lylat 1551 379 1172 20 800 2233 54 18 30
#102 17891 gfw2012 1548 398 1150 8 397 0 15 108 0
#103 30526 Sandman 1538 401 1137 21 773 2081 128 40 63
#104 21716 TaD 1530 498 1032 9 488 1417 15 71 65
#105 22364 Lord Bork 1525 517 1008 15 793 0 13 28 0
#106 32284 ZYUUU 1516 339 1177 28 597 1089 12 39 0
#107 33150 TandborsteN^ 1516 307 1209 22 412 2325 105 35 37
#108 22156 VALIS 1513 569 944 0 64 1 3 1 0
#109 26350 妖 魔 1509 363 1146 4 410 1 6 45 0
#110 43855 jiumohoo 1507 271 1236 14 1028 2 22 42 0
#111 36378 Save you from anything. 1502 288 1214 28 766 866 38 36 48
#112 41948 Onion 1491 247 1244 23 740 1235 35 27 38
#113 37662 Chiba 1490 331 1159 12 387 2 9 24 0
#114 14950 Lagreca 1489 463 1026 5 93 1475 19 27 36
#115 39763 Crossbourne 1486 405 1081 10 994 2 8 53 0
#116 39411 Mr Diligent 1481 400 1081 14 765 2 11 30 0
#117 17381 temp 1478 415 1063 4 855 190 34 41 46
#118 23762 JohnRomeroHD 1473 459 1014 6 700 1 25 25 0
#119 38022 Nico 1471 308 1163 29 863 1661 40 34 56
#120 0 FrozenStorm 1467 505 962 2 80 238 4 6 3
#121 31233 BigWitt187 1461 294 1167 12 772 2 6 20 0
#122 20605 CONAN_Fabrice 1439 298 1141 12 262 1 11 39 0
#123 34291 A dJ 1438 590 848 35 1042 1727 84 46 45
#124 18710 Dresinos 1436 494 942 4 298 1 7 44 0
#125 16287 Ζ 1433 536 897 9 274 89 12 63 65
#126 15248 raing3 1431 509 922 19 289 0 15 59 0
#127 39644 Blur 1426 324 1102 15 1007 1 14 40 0
#128 16886 toecutter3095 1419 530 889 24 226 1049 19 18 95
#129 33003 GamingTaylor 1409 268 1141 11 497 2 29 23 0
#130 17224 StongLory 1404 346 1058 5 528 948 28 29 46
#131 39921 UN0W3N 1400 251 1149 21 1014 1983 86 39 41
#132 33511 Wolf of the Night 1389 231 1158 20 716 820 39 27 29
#133 29532 aWFoL 1385 343 1042 26 461 831 12 35 103
#134 33724 shockedfrog 1383 390 993 12 994 1 10 39 0
#135 31533 _lepik_ [gravity's rainbow] 1381 405 976 23 875 1664 45 36 46
#136 24909 DOZOR 1378 446 932 7 584 1 12 26 0
#137 20979 CHELTAN 1366 361 1005 12 93 1 4 17 0
#138 15061 Rad. 1364 338 1026 12 117 1 3 27 0
#139 19337 Whiterabbit-uk 1360 570 790 11 373 0 9 62 0
#140 17253 Kreutzer 1357 420 937 4 96 1 7 14 0
#141 19219 inetus3r 1357 369 988 3 354 1 8 19 0
#142 25122 nyenye 1355 299 1056 19 754 880 34 35 35
#143 29444 𝔙𝔦𝔢𝔰𝔱𝔟𝔢𝔩 1354 317 1037 27 597 1944 109 22 36
#144 24217 Endless Horizon 1349 326 1023 12 192 1 8 22 0
#145 13647 emtilt 1334 377 957 14 252 0 8 6 0
#146 15953 StrikeR 1331 432 899 0 91 1 7 8 0
#147 22655 Xname 1317 359 958 11 993 1 18 28 0
#148 10980 mcnichoj 1315 245 1070 11 408 1 10 25 0
#149 29296 moppelmurks 1314 293 1021 12 848 1 10 18 0
#150 38324 ~z0MbIE~ 1314 218 1096 12 500 2 7 33 0
#151 30140 Eruruu 1311 300 1011 22 442 326 10 33 17
#152 24134 Bluemaster1981 1308 338 970 12 71 2 3 6 0
#153 20928 Outofmana 1300 333 967 18 410 1 15 40 0
#154 38168 pshea40 1292 328 964 11 733 2 7 22 0
#155 20865 Jami 1286 361 925 12 260 1 19 7 0
#156 32516 Melly 1282 281 1001 9 740 1 9 39 0
#157 13020 plumbum 1279 458 821 7 132 1 17 16 0
#158 19107 taytothief 1277 441 836 3 320 941 30 15 41
#159 28614 loongyuan 1263 305 958 20 969 1 15 29 0
#160 16102 PrinzVonBillAir 1252 447 805 16 412 1 17 18 0
#161 19631 Arachnos 1248 196 1052 17 335 1121 4 161 526
#162 26954 lexder 1247 302 945 11 1041 2 21 25 0
#163 36831 Hazard 1240 273 967 12 1044 1 26 45 0
#164 35171 SwaffelSmurf 1230 288 942 22 612 2073 47 27 52
#165 32530 Crank 1229 287 942 13 534 1 16 15 0
#166 22864 👽 Wallberg 1228 256 972 14 194 101 13 31 0
#167 32525 lukysoft 1227 299 928 11 899 2 14 28 0
#168 14841 surugu8 1225 396 829 17 101 0 4 17 0
#169 15457 Spieler_02 1224 434 790 14 274 0 11 7 0
#170 14965 niknum 1222 486 736 8 212 0 8 10 0
#171 15803 Louis_Betton´s_2.0 1222 413 809 7 347 107 13 14 18
#172 37494 Revadike 1220 295 925 16 1040 2100 151 24 36
#173 30655 Deiru 1219 359 860 12 752 2 13 24 0
#174 16700 Chronoja 1219 423 796 2 350 0 6 0 0
#175 20110 MaxQjust 1217 275 942 4 264 1 15 28 0
#176 13887 Girl Marth (◕‿◕✿) 1216 447 769 16 191 167 9 58 23
#177 18925 DoctorDemon 1211 289 922 12 68 1 7 17 0
#178 30774 Osztihun 1208 294 914 7 774 3 12 22 0
#179 20235 Lipstick 1208 343 865 4 852 0 13 18 0
#180 30148 𝓦𝓑𝓕𝟑 🐾 1202 267 935 12 965 1 20 39 0
#181 19884 Draconis_79 1201 307 894 12 282 0 7 27 0
#182 16967 DeathMaster 1197 366 831 20 86 1345 23 19 30
#183 30333 jjj0309 1196 349 847 7 791 0 10 15 0
#184 16493 Pug 1196 343 853 4 119 8 7 52 0
#185 14649 Spazfrag 1194 370 824 3 99 1 9 21 0
#186 22029 [QωQ]Gary 1192 204 988 25 696 503 21 35 88
#187 32007 ThreeSon 1192 296 896 22 940 717 22 14 41
#188 29330 bron99 1191 238 953 7 827 2156 55 24 28
#189 23516 A Duck 1188 304 884 12 73 1271 18 8 11
#190 29074 Frysande Köld 1185 222 963 23 870 1547 78 16 43
#191 28037 eszge 1182 286 896 12 136 1602 14 9 16
#192 29662 ConneR 1180 202 978 15 669 143 7 18 0
#193 20410 Geon 1179 309 870 29 725 254 18 18 29
#194 32602 grody_antagonic 1179 273 906 20 1052 1831 47 40 145
#195 19511 xS > DRIFT 1177 275 902 24 254 1832 67 26 24
#196 14425 1175 523 652 9 327 79 15 19 98
#197 15464 Reaper Madness 1175 476 699 2 125 1 6 21 0
#198 25242 Ζephir 1174 251 923 19 623 472 12 14 35
#199 19526 🕹️🎲🎯AlphagemO 1173 357 816 2 254 1 4 7 0
#200 21718 Rongey420 1171 335 836 13 152 1 17 12 0
#201 23625 mat.duf 1169 226 943 20 828 371 11 24 31
#202 20889 Doom Slayer 1169 373 796 8 491 1 8 17 0
#203 24920 crush_overider 1168 188 980 12 597 1 10 27 0
#204 14178 Cerberul 1168 450 718 11 218 773 8 61 105
#205 18870 bikas[HUN] 1164 327 837 12 47 1 6 18 0
#206 7640 Issi 1160 476 684 7 109 835 18 3 0
#207 28763 tresl84 1159 304 855 13 1031 1 20 34 0
#208 8775 苍月の丘 1156 404 752 13 36 712 7 9 0
#209 11781 Quold 1156 316 840 3 166 1 3 10 0
#210 24408 icarus 1155 296 859 7 575 1 10 26 0
#211 32454 prann 1154 196 958 13 943 1 13 9 0
#212 42054 DG 1153 230 923 21 334 2245 91 27 23
#213 21196 devotee 1150 310 840 4 383 1 11 30 0
#214 17386 SingJay [Level75] 1150 319 831 3 90 1 11 21 0
#215 27923 Klumb3r 1146 262 884 11 1067 1733 113 15 44
#216 18007 SashOK1993ukr 1146 337 809 7 579 1 19 20 0
#217 22568 Sephiroth983-ThrilledGamersTV 1146 259 887 6 618 600 17 10 29
#218 15943 Ham the Terrible 1145 370 775 6 176 0 6 24 0
#219 24010 frāctus 1144 280 864 8 959 141 14 35 0
#220 22187 McKack 1143 451 692 24 713 1014 85 39 114
#221 26622 maplesyrupghost 1143 437 706 17 799 1135 23 75 145
#222 9157 ᴹᴿ Ǥᴓᶑ-Ƙɪйɠヅ 🆚 1143 180 963 3 99 0 3 21 0
#223 15072 c00L 1142 469 673 8 386 0 7 48 0
#224 20366 Milan 1139 341 798 12 665 1 20 14 0
#225 30618 KitaojiHisa 1132 253 879 7 1017 0 12 30 0
#226 11919 johnpinky7 1124 192 932 22 265 196 10 13 3
#227 19752 Colek 1124 415 709 15 645 0 15 22 0
#228 14072 Zomby 1121 353 768 12 183 0 12 18 0
#229 11885 null 1120 439 681 15 159 63 11 18 0
#230 22637 Hanni 1120 214 906 12 585 1 16 17 0
#231 16194 InquisitorAles 1119 344 775 14 324 0 8 25 0
#232 13745 Cjcomplex 1116 427 689 4 70 1 8 6 0
#233 27880 立志学好数理化 1111 221 890 13 382 654 15 19 42
#234 16063 [C-F] RWLewis2nd 1108 364 744 12 72 0 2 8 0
#235 20657 tridognight 1105 224 881 8 394 1 13 45 0
#236 19529 marula79 1104 285 819 12 98 2 9 19 0
#237 22378 M@nkey 1101 425 676 12 1008 0 11 33 0
#238 18007 CHiDvD | Thrive 1101 384 717 12 403 1 6 15 0
#239 16259 Mystica 1101 305 796 12 170 1 4 25 0
#240 28727 Derrida 1101 218 883 5 468 1665 6 26 5
#241 13018 kolras 1101 345 756 2 75 0 5 23 0
#242 17699 Akrat 1097 315 782 12 105 1 9 10 0
#243 39659 ivantisocco 1096 177 919 20 1033 1843 66 22 39
#244 17593 nosk!ll 1096 343 753 12 462 1 7 13 0
#245 25736 Djister 1095 284 811 12 877 1 15 12 0
#246 32764 stlpaul 1094 288 806 20 1030 2174 73 25 42
#247 26354 GLOVEZ 1 2 3 1093 236 857 21 536 1209 43 11 36
#248 19445 MATEusz 1091 278 813 12 453 1 10 24 0
#249 27065 Hircine 1091 303 788 12 323 1 5 9 0
#250 27797 Durtro 1091 330 761 10 855 1 6 9 0
#251 17255 Anowi 1090 352 738 2 74 1 6 23 0
#252 17484 Meowlo 1089 329 760 10 286 1 4 21 0
#253 30304 Tsukichild 1089 243 846 8 805 1 12 12 0
#254 24050 Darkslayer16 1085 343 742 13 890 0 6 13 0
#255 19191 ± Roger 1085 297 788 12 112 1 12 20 0
#256 24249 🎮695丶 1084 242 842 26 783 768 63 20 32
#257 13508 Thugnificent 1084 390 694 13 274 1 16 52 0
#258 34823 AndyHat 1082 235 847 20 704 782 13 16 39
#259 12225 Cannibal #YOLOcaust 1081 440 641 8 226 0 5 17 0
#260 35795 󠀡Syd 🍺 1080 193 887 12 825 1 8 11 0
#261 27555 theemu 1078 304 774 12 653 1 11 19 0
#262 12852 Tommy Lee 1075 406 669 3 172 1 5 14 0
#263 18882 深情的吨吨🐷 1074 209 865 7 75 1 5 21 0
#264 13788 Librarain Wu 1069 326 743 12 213 1 8 46 0
#265 13880 小爱丷 1067 247 820 23 444 391 9 14 45
#266 19377 jaztof 1058 253 805 12 50 1 6 11 0
#267 31253 🦄 Aya 🌈 1058 138 920 7 685 1 7 22 0
#268 16688 Sepp 1057 313 744 3 89 0 11 6 0
#269 41631 Isamu Dyson 1055 231 824 12 484 2 5 8 0
#270 38510 Goldgrabber 1055 130 925 3 818 3 27 41 0
#271 25791 犹格泡泡 1054 208 846 7 525 795 9 24 38
#272 22042 xx1 1051 210 841 4 181 1 14 6 0
#273 8635 Vansanit-Remin-Djakoba 1049 249 800 4 259 0 7 3 0
#274 15247 Jason 1047 383 664 2 441 1 11 11 0
#275 13032 SgtFopper™ 1047 345 702 2 151 1 5 2 0
#276 29027 alphabetsoup 1045 282 763 21 1008 2033 76 12 34
#277 25629 Mouse 1044 267 777 13 639 0 13 12 0
#278 28832 BlastCast 1042 197 845 12 989 1 11 28 0
#279 11274 Leighrantz 1038 383 655 5 54 0 5 3 0
#280 17296 UnseeingEye 1037 285 752 12 226 1 6 19 0
#281 22807 fox_hyx 1035 220 815 21 295 1312 37 30 20
#282 13385 Red Wings Rock 1033 405 628 5 53 702 18 11 81
#283 9301 Shikhar 1031 272 759 7 174 0 5 18 0
#284 32619 一旁冷笑 1030 272 758 22 1073 1734 60 38 136
#285 33966 我玩原神行了吧 1027 177 850 13 705 1 5 32 0
#286 28773 AK09G 1027 192 835 12 654 1 7 30 0
#287 14725 Pumba 1027 357 670 11 135 1 5 2 0
#288 24389 EGOIST 1025 193 832 15 172 2 11 21 0
#289 16160 PrototypeDeus 1023 363 660 11 442 0 4 38 0
#290 13072 Max Headwound 1023 294 729 2 44 215 4 11 60
#291 24396 evi 1022 182 840 6 98 100 5 11 7
#292 26863 foE 1019 235 784 6 959 1 12 36 0
#293 13686 哈撒鱼 1019 266 753 5 211 1 9 23 0
#294 17465 SesamumLowrie 1018 273 745 14 416 0 11 97 0
#295 6322 Light 1017 169 848 8 180 241 1 16 32
#296 17312 Dyna 1016 280 736 12 316 1 7 8 0
#297 13837 RS 1016 274 742 12 212 1 9 21 0
#298 12545 老什宁今天吃甚么了捏 1016 119 897 2 337 468 17 21 8
#299 29200 𐱅𐰭𐰼𐰃𐰸𐰆𐱃1923 1015 220 795 12 1008 1 25 13 0
#300 13713 MrTabasco 1015 256 759 3 101 84 5 8 0
#301 20531 pavel18 1013 416 597 27 954 1480 95 14 35
#302 12579 d3ToX 1012 329 683 4 186 1 8 20 0
#303 18474 MakovyPanacek 1010 312 698 12 376 0 9 17 0
#304 22336 Venture 1009 275 734 12 858 0 10 13 0
#305 25433 Psy0ch 1009 315 694 11 1047 1796 58 21 84
#306 19891 ⑧ ҠƗ₱ɗєҠƗ₱.ᵉˣᵉ [⇄] 1004 373 631 12 1053 1 19 18 0
#307 14756 private_pile 1003 310 693 12 186 1 5 8 0
#308 31838 milttollin 1003 169 834 10 1040 1 14 60 0
#309 30033 Gaffi 1000 178 822 12 1010 146 15 23 0
#310 13205 Art 996 342 654 9 85 0 2 5 0
#311 8014 Dust 995 387 608 9 67 0 3 1 2
#312 10690 •TGC• Illumi-Rorschach 994 395 599 2 175 0 3 6 0
#313 8850 jfietkau 993 452 541 23 70 242 7 5 14
#314 12800 晒骚 993 278 715 9 178 1 17 21 0
#315 20476 LordRUEZ 993 260 733 8 198 1 7 9 0
#316 13496 Awoke 992 227 765 4 176 1 17 10 0
#317 31953 Phyxion 991 217 774 3 582 37 6 17 0
#318 9445 noname 990 440 550 4 43 0 7 12 0
#319 12591 Menin Gate 989 333 656 2 125 1 4 10 0
#320 24680 Phaze 987 286 701 3 887 0 5 13 0
#321 17535 skud79 986 334 652 12 697 0 12 14 0
#322 15481 Dontasciime 986 258 728 12 101 1 5 17 0
#323 14473 Skaery 986 311 675 7 305 1 5 2 0
#324 14437 ddsb78 982 229 753 14 49 1 9 27 0
#325 27771 eotws 982 240 742 12 590 1 5 16 0
#326 21427 DakotaThrice 980 289 691 15 1022 0 22 13 0
#327 28616 NoAngelHonestly 980 207 773 12 555 1 6 10 0
#328 23311 哦? 979 140 839 13 646 210 6 23 0
#329 27368 Momo James 978 213 765 14 968 3 12 24 0
#330 12191 Sinner 977 363 614 9 309 156 9 5 47
#331 14135 Geraldnola 973 310 663 2 61 0 5 25 0
#332 18685 没事泡泡方便面 971 178 793 12 49 1 3 15 0
#333 33108 timka4umka 969 147 822 13 773 1 13 5 0
#334 15027 ShiaMan: Man of Steal 969 257 712 12 170 1 19 23 0
#335 23335 Ragehead Inferno 969 257 712 11 840 0 8 18 0
#336 16588 F4/80 968 348 620 13 374 0 5 16 0
#337 25111 Keroppi 968 310 658 3 671 1 8 16 0
#338 22013 AO 967 308 659 6 723 932 21 8 27
#339 16610 Bl@ckToolz 965 239 726 3 165 0 6 21 0
#340 6452 Lavandula 964 254 710 11 222 0 6 13 0
#341 12360 kangarooster 964 290 674 4 150 0 6 7 0
#342 12713 sankers1 963 273 690 12 46 0 8 24 0
#343 14888 SiN 962 282 680 2 227 760 5 5 4
#344 13029 Nosferatu 961 274 687 3 91 63 8 18 0
#345 13139 Ajay 958 246 712 3 127 0 5 10 0
#346 26962 FreeFall 957 309 648 13 984 1 18 15 0
#347 14748 Sleazus 957 260 697 12 81 0 4 27 0
#348 13120 Tobi.byte 957 287 670 5 214 0 9 0 0
#349 9953 SkyyNet 956 247 709 11 154 0 3 19 0
#350 12024 Virkokka [Saturday the 14th] 955 253 702 16 300 0 9 9 0
#351 14888 Don't PlaY 955 249 706 3 126 2 5 3 0
#352 29434 〄 CHVRCHΞS ๑ 954 146 808 3 580 1 17 23 0
#353 26108 Cheesepile 952 254 698 20 878 774 39 6 16
#354 13403 君临天下♛ 952 248 704 9 226 90 5 5 21
#355 23477 Mihailovich 952 183 769 3 477 2 15 10 0
#356 13599 Espo 950 270 680 12 42 0 6 17 0
#357 15998 mientus83 947 255 692 12 189 0 11 20 0
#358 16488 TirNaNog 947 197 750 12 119 1 6 6 0
#359 32141 FunkeymonkeyTTR 946 160 786 23 979 1713 60 110 210
#360 15649 Rags 946 222 724 13 283 0 19 21 0
#361 14733 wyattsmee 946 264 682 8 106 0 5 21 0
#362 13708 MuddyMaestro 946 277 669 3 60 1 4 8 0
#363 16330 provista 945 273 672 12 413 0 20 21 0
#364 15616 Peek-a-Boo ™ ♣ 945 213 732 3 77 1 8 6 0
#365 17759 Willi4DC 944 238 706 12 318 1 13 6 0
#366 13433 BlackBird 944 254 690 3 237 0 6 16 0
#367 12293 Striker 944 347 597 3 163 1 5 7 0
#368 15057 krishtian 941 202 739 4 310 0 14 22 0
#369 15467 Necrolophous[PL] 940 284 656 21 99 1608 29 8 24
#370 23277 Makam 939 251 688 12 912 0 9 13 0
#371 9583 Balduran di Midgard 939 351 588 2 150 0 5 3 0
#372 27193 DarkTerminator 938 251 687 11 636 0 9 8 0
#373 12718 Kataztrophik 938 270 668 8 207 0 10 7 0
#374 26495 Moose 936 242 694 12 994 0 17 27 0
#375 12769 FanSH 936 292 644 3 100 1 11 26 0
#376 14592 sergej110 936 194 742 3 73 1 6 27 0
#377 15676 dope 935 284 651 12 70 1 7 5 0
#378 18552 Sellyme 935 171 764 9 423 1 8 18 0
#379 12142 Everard 932 256 676 6 47 0 5 10 0
#380 11400 guppy44 932 274 658 4 72 0 4 15 0
#381 12354 Snow 931 304 627 12 101 0 10 9 0
#382 13471 bakkeby 929 233 696 12 82 1 6 19 0
#383 12223 KillingArts 929 299 630 3 81 0 11 23 0
#384 13541 Dandey 926 270 656 21 253 1464 53 9 8
#385 24925 burntreynolds 925 214 711 12 681 0 5 10 0
#386 14568 cowbabymoo 925 249 676 4 108 3 6 6 0
#387 28482 Kilkorps f1ddLeR🇺🇦 922 223 699 24 491 980 12 21 41
#388 15004 宣泄天下 920 202 718 13 53 156 8 18 0
#389 3089 September 919 260 659 6 125 54 4 3 4
#390 14210 Spidpex 919 243 676 3 73 1 4 36 0
#391 21152 BernardoOne 918 310 608 25 523 754 27 28 54
#392 10260 Gino the Man 916 261 655 12 222 0 8 9 0
#393 15481 ratso 916 219 697 12 187 1 5 6 0
#394 11227 🐱 Truong 916 303 613 2 162 0 5 10 0
#395 36488 Mr. House Gaming 915 180 735 23 796 1949 72 26 31
#396 9299 Anko 914 376 538 11 39 449 7 22 83
#397 13066 Chris B 914 318 596 6 67 0 4 5 0
#398 18749 svenevil 913 248 665 13 242 166 17 2 0
#399 12293 Vigneshs87 912 267 645 5 31 58 5 3 9
#400 18226 Twistor 911 235 676 3 125 1 5 6 0
#401 23337 Thunder Numb 909 254 655 15 765 0 6 12 0
#402 12301 GuillermoV 909 249 660 12 53 1 6 18 0
#403 11741 Condemor 909 326 583 4 126 0 5 1 0
#404 13476 _G.H.0.$.T_ 908 275 633 26 400 360 18 20 77
#405 22897 Andreakoss 908 333 575 17 1035 1 28 17 0
#406 11283 HalmyAK 908 265 643 3 108 1 8 14 0
#407 24629 MaRsun 907 263 644 13 995 1 24 9 0
#408 21247 Nielk1 907 286 621 12 943 0 4 31 0
#409 15798 The Gipper 907 240 667 12 144 0 5 7 0
#410 11115 Drabelincoln 907 352 555 11 140 0 14 8 0
#411 21909 BlackThug 907 201 706 6 438 0 12 17 0
#412 2 wnllixiao 906 198 708 15 503 260 16 17 29
#413 10987 Reecebullet 905 325 580 5 88 90 12 13 16
#414 9858 Faith No More 904 358 546 2 77 0 5 11 0
#415 13648 MadFeist 902 261 641 12 61 0 5 19 0
#416 7352 ɠФΛтЏ ɠФΛtłЛɠтΞЛ 901 179 722 1 140 0 7 20 0
#417 14309 Yang 900 167 733 3 140 0 5 17 0
#418 16123 Tzaar 899 208 691 12 202 1 15 9 0
#419 8363 Lynx 898 249 649 4 310 0 8 11 0
#420 25968 Thatoe 897 238 659 12 1009 1 10 25 0
#421 20084 Eulersail 890 209 681 12 516 343 16 11 43
#422 23685 Lucky Doge 889 226 663 7 952 1 16 26 0
#423 15451 Kenshin 888 167 721 3 51 1 13 23 0
#424 10687 仲分就仲分* 886 217 669 15 45 100 7 16 0
#425 24950 casual player 884 223 661 14 912 91 17 33 0
#426 25459 TiGrOu42 884 264 620 12 505 1 14 3 0
