Unreleased software

Software published to the Steam store that were retired or taken down before they were made available for purchase.

Rank Name Apps Unreleased software Max attainable Percentage owned
#1 Karoll 51403 14 20 70.00%
#2 W4RR1OR 53592 7 20 35.00%
#3 gt4 93390 6 20 30.00%
#4 Orang Asli 61014 6 20 30.00%
#5 Dokiiin 74537 6 20 30.00%
#6 𝕯𝖗𝖞❆𝕴𝖈𝖊 41510 6 20 30.00%
#7 luckz 74041 5 20 25.00%
#8 TandborsteN^ 35871 5 20 25.00%
#9 4inarik 98244 5 20 25.00%
#10 NecroTed 45666 5 20 25.00%
#11 vitasha 52202 5 20 25.00%
#12 jieyu 74160 5 20 25.00%
#13 Cae 46755 4 20 20.00%
#14 Stuntman PixelJudge.com 76732 4 20 20.00%
#15 Dekkary 61877 4 20 20.00%
#16 AFAK 51069 4 20 20.00%
#17 FunkeymonkeyTTR 36646 4 20 20.00%
#18 Darcy 71319 4 20 20.00%
#19 hannez 39649 3 20 15.00%
#20 Nospine 34898 3 20 15.00%
#21 Seb 68171 3 20 15.00%
#22 Hush_Please 53039 3 20 15.00%
#23 UnmetPlayer 52651 3 20 15.00%
#24 おしの おうぎ 36693 3 20 15.00%
#25 Caitlyn 34165 3 20 15.00%
#26 犹格泡泡 25830 3 20 15.00%
#27 Qchin 48562 3 20 15.00%
#28 Nitoned 30324 3 20 15.00%
#29 GiZm0GaMeR 47284 2 20 10.00%
#30 Colek 20489 2 20 10.00%
#31 Captain Arctica 42132 2 20 10.00%
#32 ⭐Lord RubiS⭐ 31551 2 20 10.00%
#33 handyfirst 32315 2 20 10.00%
#34 GamingTaylor 35515 2 20 10.00%
#35 Sonix 96853 2 20 10.00%
#36 Revadike 42638 2 20 10.00%
#37 alex 39844 2 20 10.00%
#38 Wendy 33136 2 20 10.00%
#39 SuGer 22926 2 20 10.00%
#40 PraX 49240 2 20 10.00%
#41 Falc 27594 2 20 10.00%
#42 Komachi Akiha 34475 2 20 10.00%
#43 小爱丷 15190 2 20 10.00%
#44 Nico 42165 2 20 10.00%
#45 Neomorph 35460 2 20 10.00%
#46 hwy 32141 2 20 10.00%
#47 twilightzone 19564 2 20 10.00%
#48 Onion 46453 2 20 10.00%
#49 GLOVEZ 1 2 3 38833 2 20 10.00%
#50 silly 10637 1 20 5.00%
#51 McKack 22921 1 20 5.00%
#52 ~/beather.cz 11863 1 20 5.00%
#53 zioomxD 25862 1 20 5.00%
#54 Kougar 4494 1 20 5.00%
#55 Sandman 30734 1 20 5.00%
#56 daicon 41195 1 20 5.00%
#57 Mth 4731 1 20 5.00%
#58 menooooo Ⓜⓘⓢⓗⓐ 2908 1 20 5.00%
#59 MaCE 1361 1 20 5.00%
#60 Tony Montana 70216 1 20 5.00%
#61 Hyptronic 57841 1 20 5.00%
#62 Moose 29987 1 20 5.00%
#63 Reaper Madness 16049 1 20 5.00%
#64 devotee 22703 1 20 5.00%
#65 JohCar 26350 1 20 5.00%
#66 eifelkenny 14051 1 20 5.00%
#67 PC GAMER 17027 1 20 5.00%
#68 *Ace* 5075 1 20 5.00%
#69 theemu 31266 1 20 5.00%
#70 76561197974783082 10802 1 20 5.00%
#71 null 11885 1 20 5.00%
#72 nosk!ll 17621 1 20 5.00%
#73 Knopfdruckoffizier 9063 1 20 5.00%
#74 shockedfrog 38519 1 20 5.00%
#75 Teddy FreiBär™ 37085 1 20 5.00%
#76 Stefan8000 44844 1 20 5.00%
#77 pad 22552 1 20 5.00%
#78 temp 25223 1 20 5.00%
#79 Lord Bork 23728 1 20 5.00%
#80 DeathMaster 17184 1 20 5.00%
#81 Tonic 25800 1 20 5.00%
#82 AC/DC Steve 8329 1 20 5.00%
#83 _lepik_ [gravity's rainbow] 31958 1 20 5.00%
#84 ❄r3dsn0w000™❄ [Cristi]🎮 3319 1 20 5.00%
#85 GrumpyArab 8424 1 20 5.00%
#86 pavel18 20814 1 20 5.00%
#87 Wildys 27050 1 20 5.00%
#88 DriverFrog 10837 1 20 5.00%
#89 L3n 2285 1 20 5.00%
#90 Cjcomplex 14194 1 20 5.00%
#91 D1M0N 28261 1 20 5.00%
#92 MisterXYZ 34822 1 20 5.00%
#93 Luxyar 2564 1 20 5.00%
#94 norakuro 30171 1 20 5.00%
#95 Jackie 4844 1 20 5.00%
#96 evo 3182 1 20 5.00%
#97 a_[w] 27624 1 20 5.00%
#98 羽翼城|Dogfight360 4763 1 20 5.00%
#99 chouja 19800 1 20 5.00%
#100 Saibot 5483 1 20 5.00%
#101 D 4662 1 20 5.00%
#102 Lagreca 15080 1 20 5.00%
#103 ironthigh 24723 1 20 5.00%
#104 𝐄𝐫𝐫𝐤𝐞𝐲𝐧𝐢 0 1 20 5.00%
#105 STRIX 4002 1 20 5.00%
#106 baty131 4828 1 20 5.00%
#107 Thugnificent 13648 1 20 5.00%
#108 torgi 27514 1 20 5.00%
#109 Faalagorn 20273 1 20 5.00%
#110 dwight schrute 74310 1 20 5.00%
#111 Zhupel 5653 1 20 5.00%
#112 TheAnthonyNL 21852 1 20 5.00%
#113 Колюня Б. 8297 1 20 5.00%
#114 ANTRat 22426 1 20 5.00%
#115 lukysoft 33570 1 20 5.00%
#116 Madjoki 21341 1 20 5.00%
#117 tridognight 21064 1 20 5.00%
#118 7URBØ 11934 1 20 5.00%
#119 demphis 3927 1 20 5.00%
#120 Reecebullet 10987 1 20 5.00%
#121 niknum 15328 1 20 5.00%
#122 qq 2328 1 20 5.00%
#123 Ğòđƨpęęđ 18073 1 20 5.00%
#124 Taoito 4137 1 20 5.00%
#125 xoxmodav 22960 1 20 5.00%
#126 jiumohoo 48961 1 20 5.00%
#127 Бендер 6273 1 20 5.00%
#128 WHFX 28391 1 20 5.00%
#129 Petushidza 🐔 21791 1 20 5.00%
#130 proxzy 2792 1 20 5.00%
#131 ZilK 2650 1 20 5.00%
#132 Zomby 14272 1 20 5.00%
#133 Citrinate 23524 1 20 5.00%
#134 Anko 9299 1 20 5.00%
#135 Mazahaxa 18484 1 20 5.00%
#136 sergej110 14624 1 20 5.00%
#137 SpectralOwl 915 1 20 5.00%
#138 Maximozavr 2880 1 20 5.00%
#139 Calaud 17281 1 20 5.00%
#140 mr.Sandwich 9007 1 20 5.00%
#141 Ian Brandon Anderson 72456 1 20 5.00%
#142 Ivan IV 1063 1 20 5.00%
#143 Razorback79 9085 1 20 5.00%
#144 Sanri 3330 1 20 5.00%
#145 Kiss_Of_Kill 39280 1 20 5.00%
#146 lexder 30974 1 20 5.00%
#147 Vadregar 3678 1 20 5.00%
#148 mcnichoj 12396 1 20 5.00%
#149 8mm.camera 8339 1 20 5.00%
#150 DAS_SEIN 18330 1 20 5.00%
#151 KOT 11986 1 20 5.00%
#152 K.7.suntenday 6090 1 20 5.00%
#153 A dJ 39402 1 20 5.00%
#154 Sapphire 1881 1 20 5.00%
#155 REX 6036 1 20 5.00%
#156 Peace|Of Mind ✌ 49464 1 20 5.00%
#157 MrWoodenSheep 21347 1 20 5.00%
#158 Quantum 11174 1 20 5.00%
#159 XJ9 14118 1 20 5.00%
#160 faximilian 6873 1 20 5.00%
#161 AgentQ 23519 1 20 5.00%
#162 NCPEREIRA 24870 1 20 5.00%
#163 clees42 10661 1 20 5.00%
#164 Milan 21976 1 20 5.00%
#165 Creative 13423 1 20 5.00%
#166 GREDAL 1504 1 20 5.00%
#167 vbmnvbn 49253 1 20 5.00%
#168 ± Roger 19879 1 20 5.00%
#169 Shoppa 9291 1 20 5.00%
#170 nvkee 1494 1 20 5.00%
#171 MalikQayum 20114 1 20 5.00%
#172 Mouse 30901 1 20 5.00%
#173 Andreakoss 26308 1 20 5.00%
#174 xS > DRIFT 19595 1 20 5.00%
#175 SilenceMhL 5137 1 20 5.00%
#176 𝓕𝓮𝓷𝓲𝔁𝔁 ツ 8343 1 20 5.00%
#177 MaxQjust 20338 1 20 5.00%
#178 Yoda keys-tf2.ru 949 1 20 5.00%
#179 SammyWelland 1508 1 20 5.00%
#180 hmytos 36874 1 20 5.00%
#181 Ego Tempest 28441 1 20 5.00%
#182 Mozart 1881 1 20 5.00%
#183 Minhs2 7595 1 20 5.00%
#184 ⑧ ҠƗ₱ɗєҠƗ₱.ᵉˣᵉ [⇄] 22962 1 20 5.00%
#185 Dark TIE 305 1 20 5.00%
#186 SimVoL 9586 1 20 5.00%
#187 hyvlarn 5933 1 20 5.00%
#188 Gundam New Year Ver.Nix 12333 1 20 5.00%
#189 Skexer 1401 1 20 5.00%
#190 cha-bou 30546 1 20 5.00%
#191 Fat Mac 61214 1 20 5.00%
#192 robilar5500 9399 1 20 5.00%
#193 Br[A]ndy 35738 1 20 5.00%
#194 Rad. 15741 1 20 5.00%
#195 grody_antagonic 36554 1 20 5.00%
#196 Kosmo 25779 1 20 5.00%
#197 Blake 2834 1 20 5.00%
#198 Wrecker 40243 1 20 5.00%
#199 jaks 4650 1 20 5.00%
#200 cnfelling 42154 1 20 5.00%
#201 mientus83 16274 1 20 5.00%
#202 Psy0ch 28691 1 20 5.00%
#203 DOZOR 28766 1 20 5.00%
#204 SuSEraiN 3059 1 20 5.00%
#205 GoodBearDanila 6502 1 20 5.00%
#206 Shinkiqq 777 1 20 5.00%
#207 aubergine 20819 1 20 5.00%
#208 👽 Wallbérg 22864 1 20 5.00%
#209 Lichtheld 25867 1 20 5.00%
#210 Gr3ylok 7263 1 20 5.00%
#211 idontwannasleep 527 1 20 5.00%
#212 joerkig 16723 1 20 5.00%
#213 FUNATEK 1036 1 20 5.00%
#214 AO 22149 1 20 5.00%
#215 Xmmmmm 19297 1 20 5.00%
#216 Ryan 4704 1 20 5.00%
#217 nastya_1990 2494 1 20 5.00%
#218 Instant 23084 1 20 5.00%
#219 A1ice[useless] TV 15470 1 20 5.00%
#220 _SoaP_ 1417 1 20 5.00%
#221 ⭐BK84 31988 1 20 5.00%
#222 ☣☠️KoMaPoB☠️☣ 12735 1 20 5.00%
#223 🍒 Lilly (🌸◠‿◠) 65938 1 20 5.00%
#224 Dark_man 7343 1 20 5.00%
#225 UFO 6467 1 20 5.00%
#226 Shallrain 9267 1 20 5.00%
#227 Qymaen 1008 1 20 5.00%
#228 Fait 2467 1 20 5.00%
#229 Spartanec 2128 1 20 5.00%
#230 VRUSX 2418 1 20 5.00%
#231 DedMoroz 9373 1 20 5.00%
#232 Menacer 10050 1 20 5.00%
#233 toecutter3095 17125 1 20 5.00%
#234 UFO 5462 1 20 5.00%
#235 stimul14 3648 1 20 5.00%
#236 SashOK1993ukr 18129 1 20 5.00%
#237 Commodore 6503 1 20 5.00%
#238 gfw2012 18828 1 20 5.00%
#239 crzq 7957 1 20 5.00%
#240 Doom Slayer 21768 1 20 5.00%
#241 󠁳⁧⁧ [Z/V] dark7samurai 24603 1 20 5.00%
#242 XanthiN 11124 1 20 5.00%
#243 fuck 1162 1 20 5.00%
#244 Nemesis 15555 1 20 5.00%
#245 Cryz3r 4359 1 20 5.00%
#246 🐟™eat 核桃 let U IQ Up Up 4056 1 20 5.00%
#247 HorusDecem 4954 1 20 5.00%
#248 Smectik 3278 1 20 5.00%
#249 Mr.blank 1800 1 20 5.00%
#250 Antonym 36168 1 20 5.00%
#251 Seer 3016 1 20 5.00%
#252 AkenAuzs 3520 1 20 5.00%
#253 Awoke 14600 1 20 5.00%
#254 Orge Lambart 35581 1 20 5.00%
#255 NECRODEFLORATOR 1208 1 20 5.00%
#256 DAD 2980 1 20 5.00%
#257 Shini 20596 1 20 5.00%
#258 ROIENKO 5915 1 20 5.00%
#259 Λ L Ø N Ξ 5378 1 20 5.00%
#260 kostet624 10122 1 20 5.00%
#261 tresl84 31463 1 20 5.00%
#262 Arkedas 3999 1 20 5.00%
#263 Kibakus 1216 1 20 5.00%
#264 mad_enis 7573 1 20 5.00%
#265 Joryan 24629 1 20 5.00%
#266 Legend 869 1 20 5.00%
#267 󠀡󠀡⁧⁧⁧⁧󠀡󠀡 19057 1 20 5.00%
#268 DG 47829 1 20 5.00%
#269 兜 甲児 11506 1 20 5.00%
#270 grim trigger 2029 1 20 5.00%
#271 Give commendz plz! 10078 1 20 5.00%
#272 BEST GOD IN ALL WORLDS 19323 1 20 5.00%
#273 ObsessionPlus 39515 1 20 5.00%
#274 一旁冷笑 36360 1 20 5.00%
#275 Scorpion 26933 1 20 5.00%
#276 Heathcliff 11612 1 20 5.00%
#277 TAB_mk 1915 1 20 5.00%
#278 PhrostB 41776 1 20 5.00%
#279 Boltok 21895 1 20 5.00%
#280 Captain Super Mustache 2626 1 20 5.00%
#281 Mashiko 25367 1 20 5.00%
#282 Han Solo | Selling sets 685 1 20 5.00%
#283 Mutateika 4795 1 20 5.00%
#284 Osztihun 34626 1 20 5.00%
#285 FL STUDIO 43248 1 20 5.00%
#286 [LTU] Dodo 1134 1 20 5.00%
#287 HalmyAK 11349 1 20 5.00%
#288 rcter 7305 1 20 5.00%
#289 Outofmana 25056 1 20 5.00%
#290 Vitas 4163 1 20 5.00%
#291 Kisher Channel YT 6148 1 20 5.00%
#292 掠奪 5618 1 20 5.00%
#293 Dust 8980 1 20 5.00%
#294 Ephraim 7545 1 20 5.00%
#295 MakovyPanacek 21519 1 20 5.00%
#296 2121q 1712 1 20 5.00%
#297 Drunk Patrick 2808 1 20 5.00%
#298 MazaOS 1308 1 20 5.00%
#299 N̶e̶C̶h̶e̶h̶o̶v̶ 4528 1 20 5.00%
#300 Metaller 1860 1 20 5.00%
#301 Altairrozali 2964 1 20 5.00%
#302 morax 2780 1 20 5.00%
#303 #orangepie 7405 1 20 5.00%
#304 Endless Horizon 25049 1 20 5.00%
#305 Batprince 51471 1 20 5.00%
#306 aWFoL 29532 1 20 5.00%
#307 KondorMax 1654 1 20 5.00%
#308 RETRIX 4187 1 20 5.00%
#309 Hazard 39329 1 20 5.00%
#310 RocketBunny 973 1 20 5.00%
#311 FlyLeaf 22353 1 20 5.00%
#312 Raputin 5773 1 20 5.00%
#313 GamersEatCrisps 1042 1 20 5.00%
#314 [[[ 2191 1 20 5.00%
#315 Gojo Satoru 16993 1 20 5.00%
#316 The Krusty Krab Pizza 552 1 20 5.00%
#317 yourshk 3589 1 20 5.00%
#318 yleao 39953 1 20 5.00%
#319 Mossimo 996 1 20 5.00%
#320 Utamy 2672 1 20 5.00%
#321 BoberMod 3374 1 20 5.00%
#322 M1SANTROPE 16560 1 20 5.00%
#323 Duckster 15060 1 20 5.00%
#324 billy 11113 1 20 5.00%
#325 The ugly Fairy Spriggan 10559 1 20 5.00%
#326 Plushka 4614 1 20 5.00%
#327 Gamer 6963 1 20 5.00%
#328 Mr. Virtual 786 1 20 5.00%
#329 Kronic 1809 1 20 5.00%
#330 PrinzVonBillAir 16092 1 20 5.00%
#331 西瓜天尊™ 24539 1 20 5.00%
#332 _А_В_Т_О_Д_Е_Д_А_К_С_ 1674 1 20 5.00%
#333 django 984 1 20 5.00%
#334 prorok#Have a nice day! 16454 1 20 5.00%
#335 XardasMage 10485 1 20 5.00%
#336 xMetalxheadx 7547 1 20 5.00%
#337 Мутабор 2149 1 20 5.00%
#338 #Krox S>games_levels 2260 1 20 5.00%
#339 LadyOberon 9494 1 20 5.00%
#340 ezhevita 2567 1 20 5.00%
#341 ErrorMan6 [clown] 6482 1 20 5.00%
#342 后海大叔 11782 1 20 5.00%
#343 DimonD 10897 1 20 5.00%
#344 🌟SAKHAZKY | 我会带你🌟 6323 1 20 5.00%
#345 0 19 1 20 5.00%
#346 the_devil981 4074 1 20 5.00%
#347 sad prince 1393 1 20 5.00%
#348 last fall 2456 1 20 5.00%
#349 Save you from anything. 40934 1 20 5.00%
#350 CorLeoniev 6325 1 20 5.00%
#351 reciffo 10134 1 20 5.00%
#352 /d/ZDW 7766 1 20 5.00%
#353 X Æ A-Xii 3749 1 20 5.00%
#354 Keith 10761 1 20 5.00%
#355 wmH?A//D. 2tinD.. 991 1 20 5.00%
#356 iurok85 2302 1 20 5.00%
#357 Denison 16536 1 20 5.00%
#358 Splash 21452 1 20 5.00%
#359 Conan 921 1 20 5.00%
#360 alex7295 4643 1 20 5.00%
#361 Sam_Fisher 4523 1 20 5.00%
#362 ☆Lucky_13☆ 8881 1 20 5.00%
#363 Cu6upb^Montana 1944 1 20 5.00%
#364 mennoberg 9262 1 20 5.00%
#365 Print-Bug 2226 1 20 5.00%
#366 < blank > 566 1 20 5.00%
#367 6aPoH_91 848 1 20 5.00%
#368 Mo7TaRiF 1434 1 20 5.00%
#369 [QωQ]Gary 26453 1 20 5.00%
#370 MrHelpless 3679 1 20 5.00%
#371 Šhirōi ōkămi 2735 1 20 5.00%
#372 CatPerson 544 1 20 5.00%
#373 seiun 65890 1 20 5.00%
#374 isDim 807 1 20 5.00%
#375 W҉ i҉ S҉ H҉™ 4690 1 20 5.00%
#376 Uncle_Dimas 2981 1 20 5.00%
#377 QWRpbA== 1846 1 20 5.00%
#378 MrZergus 2438 1 20 5.00%
#379 Big Bad Wolf 698 1 20 5.00%
#380 Arty_Prof 17666 1 20 5.00%
#381 SkiLEXx 3838 1 20 5.00%
#382 JohnRomeroHD 31447 1 20 5.00%
#383 🎮695丶 27624 1 20 5.00%
#384 Go4a 2750 1 20 5.00%
#385 月骨戀垶 13457 1 20 5.00%
#386 Elvis4ever 1017 1 20 5.00%
#387 la2funest 8944 1 20 5.00%
#388 TengriKut1923 32293 1 20 5.00%
#389 Mihailovich 25134 1 20 5.00%
#390 benz1 4467 1 20 5.00%
#391 PaulGazan 2020 1 20 5.00%
#392 Masker.C 12106 1 20 5.00%
#393 Protey 2471 1 20 5.00%
#394 Brony★WakaWaka☆►Holo◄☆ 4334 1 20 5.00%
#395 RuaRua 3044 1 20 5.00%
#396 SanTinO 1013 1 20 5.00%
#397 salep<3 355 1 20 5.00%
#398 tekfi 1212 1 20 5.00%
#399 RabbitsAteMyFam 16754 1 20 5.00%
#400 Janice 5213 1 20 5.00%
#401 Radya                    :3 2383 1 20 5.00%
#402 loongyuan 35141 1 20 5.00%
#403 Mostack 2574 1 20 5.00%
#404 WAAAAAAAAGH 12964 1 20 5.00%
#405 Breaking Dawn 1114 1 20 5.00%
#406 coba 8011 1 20 5.00%
#407 Depsik 731 1 20 5.00%
#408 彼岸流年殇 4172 1 20 5.00%
#409 Likerain 2549 1 20 5.00%
#410 Lipstick 23487 1 20 5.00%
#411 偶尔打打打打打打打游 304 1 20 5.00%
#412 ARSEN "ALLAH ENJOYER" COCKERMAN 816 1 20 5.00%
#413 big gay 4138 1 20 5.00%
#414 Rikki 33325 1 20 5.00%