Unreleased software

Software published to the Steam store that were retired or taken down before they were made available for purchase.

Rank Name Apps Unreleased software Max attainable Percentage owned
#1 Karoll 37858 6 12 50.00%
#2 gt4 81504 5 12 41.67%
#3 TandborsteN^ 33150 5 12 41.67%
#4 NecroTed 41069 5 12 41.67%
#5 Orang Asli 43080 5 12 41.67%
#6 jieyu 67037 5 12 41.67%
#7 luckz 67703 4 12 33.33%
#8 4inarik 86452 4 12 33.33%
#9 Dekkary 55539 4 12 33.33%
#10 vitasha 43939 4 12 33.33%
#11 AFAK 43745 4 12 33.33%
#12 Darcy 64176 4 12 33.33%
#13 WArrioR ☮ 45756 4 12 33.33%
#14 𝕯𝖗𝖞❆𝕴𝖈𝖊 35511 4 12 33.33%
#15 Cae 40754 3 12 25.00%
#16 hannez 34406 3 12 25.00%
#17 Stuntman PixelJudge.com 68528 3 12 25.00%
#18 Seb 60778 3 12 25.00%
#19 Dokiiin 64605 3 12 25.00%
#20 FunkeymonkeyTTR 32141 3 12 25.00%
#21 おしの おうぎ 30333 3 12 25.00%
#22 Caitlyn 32943 3 12 25.00%
#23 犹格泡泡 25804 3 12 25.00%
#24 Qchin 42514 3 12 25.00%
#25 Nitoned 22344 3 12 25.00%
#26 Captain Arctica 36466 2 12 16.67%
#27 ⭐Lord RubiS⭐ 26956 2 12 16.67%
#28 handyfirst 23910 2 12 16.67%
#29 Nospine 30270 2 12 16.67%
#30 Sonix 85214 2 12 16.67%
#31 Revadike 37529 2 12 16.67%
#32 SuGer 16973 2 12 16.67%
#33 PraX 43969 2 12 16.67%
#34 Falc 23331 2 12 16.67%
#35 小爱丷 13880 2 12 16.67%
#36 UnmetPlayer 45998 2 12 16.67%
#37 Nico 38022 2 12 16.67%
#38 Neomorph 31556 2 12 16.67%
#39 hwy 27845 2 12 16.67%
#40 Onion 41948 2 12 16.67%
#41 GLOVEZ 1 2 3 26422 2 12 16.67%
#42 silly 10304 1 12 8.33%
#43 McKack 22187 1 12 8.33%
#44 🐦 beather 11471 1 12 8.33%
#45 zioomxD 24687 1 12 8.33%
#46 Kougar 4294 1 12 8.33%
#47 Sandman 30526 1 12 8.33%
#48 daicon 37335 1 12 8.33%
#49 Mth 4734 1 12 8.33%
#50 menooooo Ⓜⓘⓢⓗⓐ 2814 1 12 8.33%
#51 GiZm0GaMeR 44583 1 12 8.33%
#52 MaCE 1307 1 12 8.33%
#53 Tony Montana 65594 1 12 8.33%
#54 Hyptronic 51701 1 12 8.33%
#55 Moose 26495 1 12 8.33%
#56 Reaper Madness 15464 1 12 8.33%
#57 devotee 21196 1 12 8.33%
#58 JohCar 23214 1 12 8.33%
#59 eifelkenny 13613 1 12 8.33%
#60 PC GAMER 17027 1 12 8.33%
#61 *Ace* 5061 1 12 8.33%
#62 theemu 27555 1 12 8.33%
#63 76561197974783082 10811 1 12 8.33%
#64 null 11885 1 12 8.33%
#65 nosk!ll 17593 1 12 8.33%
#66 Knopfdruckoffizier 9011 1 12 8.33%
#67 shockedfrog 33724 1 12 8.33%
#68 Teddy FreiBär™ 34619 1 12 8.33%
#69 Stefan8000 38288 1 12 8.33%
#70 pad 21989 1 12 8.33%
#71 temp 17381 1 12 8.33%
#72 Colek 19752 1 12 8.33%
#73 Lord Bork 22364 1 12 8.33%
#74 DeathMaster 16967 1 12 8.33%
#75 Tonic 22697 1 12 8.33%
#76 AC/DC Steve 7974 1 12 8.33%
#77 _lepik_ [gravity's rainbow] 31596 1 12 8.33%
#78 ❄r3dsn0w000™❄ [Cristi]🎮 3302 1 12 8.33%
#79 GrumpyArab 7772 1 12 8.33%
#80 pavel18 20531 1 12 8.33%
#81 Wildys 23847 1 12 8.33%
#82 Drivershaft 10139 1 12 8.33%
#83 L3n1n 2235 1 12 8.33%
#84 Cjcomplex 13745 1 12 8.33%
#85 D1M0N 24530 1 12 8.33%
#86 MisterXYZ 29922 1 12 8.33%
#87 Luxyar 2496 1 12 8.33%
#88 norakuro 30171 1 12 8.33%
#89 Jackie 4828 1 12 8.33%
#90 evo 3165 1 12 8.33%
#91 a_[w] 27624 1 12 8.33%
#92 羽翼城|Dogfight360 4632 1 12 8.33%
#93 chouja 16459 1 12 8.33%
#94 Saibot 5267 1 12 8.33%
#95 D 4663 1 12 8.33%
#96 Lagreca 14950 1 12 8.33%
#97 ironthigh 8817 1 12 8.33%
#98 STRIX 3486 1 12 8.33%
#99 baty131 4544 1 12 8.33%
#100 Thugnificent 13508 1 12 8.33%
#101 torgi 24377 1 12 8.33%
#102 Faalagorn 17421 1 12 8.33%
#103 dwight schrute 70436 1 12 8.33%
#104 Zhupel 5492 1 12 8.33%
#105 TheAnthonyNL 18607 1 12 8.33%
#106 Колюня Б. 8214 1 12 8.33%
#107 ANTRat 20184 1 12 8.33%
#108 lukysoft 32525 1 12 8.33%
#109 Madjoki 17427 1 12 8.33%
#110 tridognight 20657 1 12 8.33%
#111 7URBØ 11508 1 12 8.33%
#112 demphis 3927 1 12 8.33%
#113 Reecebullet 10987 1 12 8.33%
#114 niknum 14965 1 12 8.33%
#115 qq 2323 1 12 8.33%
#116 Ğòđƨpęęđ 18073 1 12 8.33%
#117 Taoito 4140 1 12 8.33%
#118 xoxmodav 19642 1 12 8.33%
#119 jiumohoo 43862 1 12 8.33%
#120 Бендер 6109 1 12 8.33%
#121 WHFX 24666 1 12 8.33%
#122 Petushidza 🐔 18522 1 12 8.33%
#123 proxzy 2762 1 12 8.33%
#124 ZilK 2650 1 12 8.33%
#125 Zomby 14072 1 12 8.33%
#126 Citrinate 20730 1 12 8.33%
#127 Anko 9299 1 12 8.33%
#128 fffff 15477 1 12 8.33%
#129 sergej110 14592 1 12 8.33%
#130 SpectralOwl 905 1 12 8.33%
#131 Maximozavr 2851 1 12 8.33%
#132 Calaud 16503 1 12 8.33%
#133 mr.Sandwich 8947 1 12 8.33%
#134 Ivan IV 1057 1 12 8.33%
#135 Razorback79 8911 1 12 8.33%
#136 GamingTaylor 33003 1 12 8.33%
#137 Sanri 3283 1 12 8.33%
#138 Kiss_Of_Kill 35274 1 12 8.33%
#139 lexder 26954 1 12 8.33%
#140 Vadregar 3557 1 12 8.33%
#141 8mm.camera 8326 1 12 8.33%
#142 DER_JOKER 18219 1 12 8.33%
#143 KOT 10722 1 12 8.33%
#144 K.7.suntenday 5670 1 12 8.33%
#145 A dJ 34291 1 12 8.33%
#146 Sapphire 1881 1 12 8.33%
#147 REX 5831 1 12 8.33%
#148 Peace|Of Mind ✌ 42083 1 12 8.33%
#149 MrWoodenSheep 17998 1 12 8.33%
#150 Quantum 11080 1 12 8.33%
#151 XJ9 14137 1 12 8.33%
#152 faximilian 6838 1 12 8.33%
#153 AgentQ 20226 1 12 8.33%
#154 NCPEREIRA 21866 1 12 8.33%
#155 clees42 9226 1 12 8.33%
#156 Milan 20366 1 12 8.33%
#157 Creative 12609 1 12 8.33%
#158 GREDAL 1477 1 12 8.33%
#159 vbmnvbn 43772 1 12 8.33%
#160 ± Roger 19191 1 12 8.33%
#161 Shoppa 9298 1 12 8.33%
#162 nvkee 1471 1 12 8.33%
#163 MalikQayum 18944 1 12 8.33%
#164 Mouse 25629 1 12 8.33%
#165 Andreakoss 22897 1 12 8.33%
#166 xS > DRIFT 19511 1 12 8.33%
#167 𝓕𝓮𝓷𝓲𝔁𝔁 ツ 7880 1 12 8.33%
#168 MaxQjust 20110 1 12 8.33%
#169 Yoda keys-tf2.ru 950 1 12 8.33%
#170 SammyWelland 1507 1 12 8.33%
#171 hmytos 32899 1 12 8.33%
#172 Ego Tempest 28200 1 12 8.33%
#173 Minhs2 7568 1 12 8.33%
#174 ⑧ ҠƗ₱ɗєҠƗ₱.ᵉˣᵉ [⇄] 19891 1 12 8.33%
#175 Dark TIE 268 1 12 8.33%
#176 SimVoL 8971 1 12 8.33%
#177 hyvlarn 5926 1 12 8.33%
#178 antigravities 33248 1 12 8.33%
#179 Gundam Ashtray 12217 1 12 8.33%
#180 Skexer 1406 1 12 8.33%
#181 cha-bou 30546 1 12 8.33%
#182 Fat Mac 52789 1 12 8.33%
#183 robilar5500 8730 1 12 8.33%
#184 Br[A]ndy 33557 1 12 8.33%
#185 Rad. 15061 1 12 8.33%
#186 grody_antagonic 32602 1 12 8.33%
#187 Xname 22655 1 12 8.33%
#188 Blake 2479 1 12 8.33%
#189 Wrecker 38466 1 12 8.33%
#190 jaks 4624 1 12 8.33%
#191 cnfelling 38279 1 12 8.33%
#192 mientus83 15998 1 12 8.33%
#193 Psy0ch 25433 1 12 8.33%
#194 DOZOR 24909 1 12 8.33%
#195 SuSEraiN 2882 1 12 8.33%
#196 GoodBearDanila 6435 1 12 8.33%
#197 Shinkiqq 773 1 12 8.33%
#198 aubergine 19994 1 12 8.33%
#199 👽 Wallberg 22864 1 12 8.33%
#200 Lichtheld 19456 1 12 8.33%
#201 Gr3ylok 6920 1 12 8.33%
#202 bronze 527 1 12 8.33%
#203 joerkig 13564 1 12 8.33%
#204 FUNATEK 1019 1 12 8.33%
#205 AO 22013 1 12 8.33%
#206 Xmmmmm 19259 1 12 8.33%
#207 Ryan 4310 1 12 8.33%
#208 nastya_1990 2294 1 12 8.33%
#209 Instant 19059 1 12 8.33%
#210 A1ice[useless] TV 4861 1 12 8.33%
#211 _SoaP_ 1394 1 12 8.33%
#212 ⭐BK84 28043 1 12 8.33%
#213 ☣☠️KoMaPoB☠️☣ 12039 1 12 8.33%
#214 UFO 6353 1 12 8.33%
#215 Shallrain 7881 1 12 8.33%
#216 Qymaen 1004 1 12 8.33%
#217 Fait 2470 1 12 8.33%
#218 Spartanec 2081 1 12 8.33%
#219 VRUSX 2315 1 12 8.33%
#220 DedMoroz 9362 1 12 8.33%
#221 Menacer 9781 1 12 8.33%
#222 toecutter3095 16886 1 12 8.33%
#223 UFO 5434 1 12 8.33%
#224 stimul14 3342 1 12 8.33%
#225 SashOK1993ukr 18007 1 12 8.33%
#226 Commodore 5692 1 12 8.33%
#227 gfw2012 17891 1 12 8.33%
#228 crzq 7902 1 12 8.33%
#229 Doom Slayer 20889 1 12 8.33%
#230 󠁳⁧⁧ [Z/V] Dark Samurai 21307 1 12 8.33%
#231 XanthiN 11047 1 12 8.33%
#232 fuck 1160 1 12 8.33%
#233 Nemesis 14742 1 12 8.33%
#234 Cryz3r 4055 1 12 8.33%
#235 🐟™核动力驴~ 3961 1 12 8.33%
#236 HorusDecem 4954 1 12 8.33%
#237 Smectik 3089 1 12 8.33%
#238 < blank > 1800 1 12 8.33%
#239 Antonym 33554 1 12 8.33%
#240 Seer 3016 1 12 8.33%
#241 Shera 3314 1 12 8.33%
#242 Awoke 13496 1 12 8.33%
#243 Orge Lambart 33209 1 12 8.33%
#244 NECRODEFLORATOR 2340 1 12 8.33%
#245 sex 2635 1 12 8.33%
#246 Shini 17195 1 12 8.33%
#247 ROIENKO 5366 1 12 8.33%
#248 Λ L Ø N Ξ 5297 1 12 8.33%
#249 kostet624 10123 1 12 8.33%
#250 tresl84 28763 1 12 8.33%
#251 Arkedas 3999 1 12 8.33%
#252 Kibakus 1221 1 12 8.33%
#253 mad_enis 7459 1 12 8.33%
#254 Joryan 19631 1 12 8.33%
#255 Legend 869 1 12 8.33%
#256 󠀡󠀡 15721 1 12 8.33%
#257 DG 42054 1 12 8.33%
#258 兜 甲児 11205 1 12 8.33%
#259 grim trigger 2026 1 12 8.33%
#260 FallAlone 7058 1 12 8.33%
#261 BEST GOD IN ALL WORLDS 16242 1 12 8.33%
#262 ObsessionPlus 39411 1 12 8.33%
#263 一旁冷笑 32619 1 12 8.33%
#264 Scorpion 26892 1 12 8.33%
#265 TAB_mk 1876 1 12 8.33%
#266 PhrostB 37003 1 12 8.33%
#267 Boltok 21638 1 12 8.33%
#268 Captain Super Mustache 2617 1 12 8.33%
#269 Mashiko 22193 1 12 8.33%
#270 Han Solo | Selling sets 686 1 12 8.33%
#271 Mutateika 4791 1 12 8.33%
#272 Osztihun 30774 1 12 8.33%
#273 Mr. House Gaming 36488 1 12 8.33%
#274 HalmyAK 11283 1 12 8.33%
#275 rcter 7305 1 12 8.33%
#276 Outofmana 20928 1 12 8.33%
#277 Vitas 4163 1 12 8.33%
#278 Kisher Channel YT 5923 1 12 8.33%
#279 Ephraim 7475 1 12 8.33%
#280 MakovyPanacek 18474 1 12 8.33%
#281 2121q 1716 1 12 8.33%
#282 Drunk Patrick 2810 1 12 8.33%
#283 MazaOS 1283 1 12 8.33%
#284 N̶e̶C̶h̶e̶h̶o̶v̶ 4419 1 12 8.33%
#285 Metaller 1821 1 12 8.33%
#286 Altairrozali 2915 1 12 8.33%
#287 morax 2782 1 12 8.33%
#288 #orangepie 7311 1 12 8.33%
#289 Endless Horizon 24217 1 12 8.33%
#290 Batprince 47596 1 12 8.33%
#291 aWFoL 29532 1 12 8.33%
#292 KondorMax 1622 1 12 8.33%
#293 RETRIX 4063 1 12 8.33%
#294 Hazard 36831 1 12 8.33%
#295 RocketBunny 973 1 12 8.33%
#296 FlyLeaf 19054 1 12 8.33%
#297 GamersEatCrisps 969 1 12 8.33%
#298 [[[ 2192 1 12 8.33%
#299 Gojo Satoru 14388 1 12 8.33%
#300 The Krusty Krab Pizza 526 1 12 8.33%
#301 yhk 3449 1 12 8.33%
#302 yleao 34711 1 12 8.33%
#303 Mossimo 981 1 12 8.33%
#304 Utamy 2499 1 12 8.33%
#305 BoberMod 3374 1 12 8.33%
#306 M1SANTROPE 16608 1 12 8.33%
#307 Duckster 15056 1 12 8.33%
#308 billy 10495 1 12 8.33%
#309 The ugly Fairy Spriggan 9000 1 12 8.33%
#310 Plushka 4597 1 12 8.33%
#311 Gamer 6966 1 12 8.33%
#312 Mr. Virtual 784 1 12 8.33%
#313 Kronic 1777 1 12 8.33%
#314 PrinzVonBillAir 16102 1 12 8.33%
#315 西瓜總教頭™ 10944 1 12 8.33%
#316 kaban 1625 1 12 8.33%
#317 django 985 1 12 8.33%
#318 prorok#Have a nice day! 3859 1 12 8.33%
#319 XardasMage 10489 1 12 8.33%
#320 xMetalxheadx 7524 1 12 8.33%
#321 Tramadol 1994 1 12 8.33%
#322 #Krox S>games_levels 2205 1 12 8.33%
#323 LadyOberon 9501 1 12 8.33%
#324 ezhevita 2492 1 12 8.33%
#325 ErrorMan6 [clown] 6347 1 12 8.33%
#326 后海大叔 10359 1 12 8.33%
#327 DimonD 10171 1 12 8.33%
#328 🌟SAKHAZKY | 我会带你🌟 5974 1 12 8.33%
#329 c 6 1 12 8.33%
#330 the_devil981 3923 1 12 8.33%
#331 sad prince 1398 1 12 8.33%
#332 Hush_Please 45977 1 12 8.33%
#333 last fall 2432 1 12 8.33%
#334 Save you from anything. 36378 1 12 8.33%
#335 CorLeoniev 6248 1 12 8.33%
#336 reciffo 8929 1 12 8.33%
#337 /d/ZDW 7179 1 12 8.33%
#338 X Æ A-Xii 3748 1 12 8.33%
#339 Keith 10778 1 12 8.33%
#340 wmH?A//D. 2tinD.. 977 1 12 8.33%
#341 iurok85 2274 1 12 8.33%
#342 Denison 2469 1 12 8.33%
#343 Splash 18263 1 12 8.33%
#344 alex7295 4530 1 12 8.33%
#345 Sam_Fisher 4352 1 12 8.33%
#346 ☆Lucky_13☆ 8880 1 12 8.33%
#347 Cu6upb^Montana 1924 1 12 8.33%
#348 mennoberg 9268 1 12 8.33%
#349 Print-Bug 2039 1 12 8.33%
#350 < blank > 566 1 12 8.33%
#351 6aPoH_91 834 1 12 8.33%
#352 Mo7TaRiF 1408 1 12 8.33%
#353 [QωQ]Gary 22029 1 12 8.33%
#354 MrHelpless 2966 1 12 8.33%
#355 Šhirōi ōkămi 2732 1 12 8.33%
#356 CatPerson 524 1 12 8.33%
#357 seiun 58739 1 12 8.33%
#358 isDim 829 1 12 8.33%
#359 W҉ i҉ S҉ H҉™ 4548 1 12 8.33%
#360 Uncle_Dimas 2959 1 12 8.33%
#361 MrZergus 2331 1 12 8.33%
#362 Big Bad Wolf 684 1 12 8.33%
#363 Arty_Prof 16760 1 12 8.33%
#364 SkiLEXx 3803 1 12 8.33%
#365 JohnRomeroHD 23762 1 12 8.33%
#366 🎮695丶 24249 1 12 8.33%
#367 Go4a 2633 1 12 8.33%
#368 Elvis4ever 1014 1 12 8.33%
#369 la2funest 8931 1 12 8.33%
#370 𐱅𐰭𐰼𐰃𐰸𐰆𐱃1923 29200 1 12 8.33%
#371 Mihailovich 23477 1 12 8.33%
#372 benz1 4461 1 12 8.33%
#373 PaulGazan 2017 1 12 8.33%
#374 Masker.C 11819 1 12 8.33%
#375 Protey 2408 1 12 8.33%
#376 Brony★WakaWaka☆►Holo◄☆ 3817 1 12 8.33%
#377 tekfi 1122 1 12 8.33%
#378 RabbitsAteMyFam 14569 1 12 8.33%
#379 Janice 4687 1 12 8.33%
#380 Radya                    :3 2383 1 12 8.33%
#381 Mostack 2433 1 12 8.33%
#382 WAAAAAAAAGH 12404 1 12 8.33%
#383 Breaking Dawn 1117 1 12 8.33%
#384 coba 7903 1 12 8.33%
#385 Depsik 731 1 12 8.33%
#386 彼岸流年殇 3985 1 12 8.33%
#387 Likerain 2497 1 12 8.33%
#388 Lipstick 20278 1 12 8.33%
#389 ZAMIR FROM MADAGASKAR 871 1 12 8.33%
#390 big gay 4141 1 12 8.33%
#391 ZYUUU 32284 1 12 8.33%
#392 wnllixiao 2 1 12 8.33%