Delisted

Apps that have been completely removed from Steam store.

Rank Name Apps Delisted Max attainable Percentage owned
#1 dwight schrute 70436 754 965 78.13%
#2 Sonix 85077 713 965 73.89%
#3 GiZm0GaMeR 44583 687 965 71.19%
#4 Stuntman PixelJudge.com 68528 678 965 70.26%
#5 Peace|Of Mind ✌ 42083 666 965 69.02%
#6 Gojo Satoru 14384 651 965 67.46%
#7 gt4 81504 630 965 65.28%
#8 PC GAMER 17027 627 965 64.97%
#9 WArrioR ☮ 45756 623 965 64.56%
#10 Teddy FreiBär™ 34619 615 965 63.73%
#11 JohCar 23214 611 965 63.32%
#12 Hyptronic 51701 610 965 63.21%
#13 Tony Montana 65594 609 965 63.11%
#14 norakuro 30171 603 965 62.49%
#15 Scorpion 26892 601 965 62.28%
#16 Dekkary 55539 598 965 61.97%
#17 Batprince 47596 591 965 61.24%
#18 A dJ 34291 590 965 61.14%
#19 Boltok 21633 586 965 60.73%
#20 Myrsan 42661 584 965 60.52%
#21 Cae 40754 583 965 60.41%
#22 Stefan8000 38288 579 965 60.00%
#23 Ego Tempest 28200 577 965 59.79%
#24 Whiterabbit-uk 19337 570 965 59.07%
#25 VALIS 22156 569 965 58.96%
#26 MisterXYZ 29878 566 965 58.65%
#27 ⭐Lord RubiS⭐ 26956 566 965 58.65%
#28 Alexspeed 34296 564 965 58.45%
#29 PhrostB 37003 562 965 58.24%
#30 Ζ 16287 536 965 55.54%
#31 toecutter3095 16886 530 965 54.92%
#32 renfield 16965 529 965 54.82%
#33 aubergine 19994 527 965 54.61%
#34 ReptilianWorldOrder 26027 526 965 54.51%
#35 cnfelling 38247 526 965 54.51%
#36 14425 523 965 54.20%
#37 dimon222 31130 521 965 53.99%
#38 ObsessionPlus 39411 520 965 53.89%
#39 Lord Bork 22364 517 965 53.58%
#40 vbmnvbn 43772 517 965 53.58%
#41 Br[A]ndy 33557 517 965 53.58%
#42 cha-bou 30546 514 965 53.26%
#43 {FP}Camouflage 35311 511 965 52.95%
#44 raing3 15248 509 965 52.75%
#45 Calaud 16503 507 965 52.54%
#46 FrozenStorm 0 505 965 52.33%
#47 hannez 34406 505 965 52.33%
#48 Sigoya 26040 503 965 52.12%
#49 Chrono X 19864 503 965 52.12%
#50 Darcy 64176 501 965 51.92%
#51 TaD 21716 498 965 51.61%
#52 Hell was full so i'm back 16138 496 965 51.40%
#53 Dresinos 18710 494 965 51.19%
#54 [NU NRG] LosT_SouL_VL 40276 492 965 50.98%
#55 おしの おうぎ 30333 489 965 50.67%
#56 Antonym 33554 488 965 50.57%
#57 Captain Arctica 36466 487 965 50.47%
#58 yleao 34693 487 965 50.47%
#59 niknum 14965 486 965 50.36%
#60 VAUXO 36998 484 965 50.16%
#61 a_[w] 27624 480 965 49.74%
#62 Neomorph 31556 478 965 49.53%
#63 han198689 33956 477 965 49.43%
#64 Reaper Madness 15464 476 965 49.33%
#65 Issi 7640 476 965 49.33%
#66 pad 21988 474 965 49.12%
#67 vitasha 43819 471 965 48.81%
#68 c00L 15072 469 965 48.60%
#69 Komachi Akiha 27301 469 965 48.60%
#70 Lagreca 14950 463 965 47.98%
#71 UnmetPlayer 45998 463 965 47.98%
#72 NecroTed 41069 462 965 47.88%
#73 JohnRomeroHD 23762 459 965 47.56%
#74 plumbum 13020 458 965 47.46%
#75 jieyu 66986 457 965 47.36%
#76 4inarik 86452 453 965 46.94%
#77 MEHXO 43684 452 965 46.84%
#78 jfietkau 8850 452 965 46.84%
#79 McKack 22187 451 965 46.74%
#80 Cerberul 14178 450 965 46.63%
#81 GlinnTwein 29472 449 965 46.53%
#82 luckz 67703 448 965 46.42%
#83 Girl Marth (◕‿◕✿) 13887 447 965 46.32%
#84 PrinzVonBillAir 16102 447 965 46.32%
#85 DOZOR 24909 446 965 46.22%
#86 taytothief 19107 441 965 45.70%
#87 Cannibal #YOLOcaust 12225 440 965 45.60%
#88 noname 9445 440 965 45.60%
#89 null 11885 439 965 45.49%
#90 fiftykyu 43047 438 965 45.39%
#91 LoomingDeadline 24357 438 965 45.39%
#92 maplesyrupghost 26622 437 965 45.28%
#93 Orge Lambart 33209 435 965 45.08%
#94 Spieler_02 15457 434 965 44.97%
#95 Dokiiin 64605 434 965 44.97%
#96 Cos 58778 433 965 44.87%
#97 Wrecker 38466 433 965 44.87%
#98 StrikeR 15953 432 965 44.77%
#99 an0rose 36573 432 965 44.77%
#100 PraX 43969 432 965 44.77%
#101 Cjcomplex 13745 427 965 44.25%
#102 Scaesyx 25892 426 965 44.15%
#103 M@nkey 22378 425 965 44.04%
#104 Chronoja 16700 423 965 43.83%
#105 daicon 37335 421 965 43.63%
#106 hmytos 32899 421 965 43.63%
#107 Kreutzer 17253 420 965 43.52%
#108 SrMilagro 34398 418 965 43.32%
#109 pavel18 20531 416 965 43.11%
#110 temp 17381 415 965 43.01%
#111 Colek 19752 415 965 43.01%
#112 Axtor 40208 413 965 42.80%
#113 Boy_Killer 28819 413 965 42.80%
#114 Louis_Betton´s_2.0 15803 413 965 42.80%
#115 Caitlyn 32943 410 965 42.49%
#116 Kiss_Of_Kill 35274 409 965 42.38%
#117 Tommy Lee 12852 406 965 42.07%
#118 Red Wings Rock 13385 405 965 41.97%
#119 Crossbourne 39763 405 965 41.97%
#120 _lepik_ [gravity's rainbow] 31533 405 965 41.97%
#121 苍月の丘 8775 404 965 41.87%
#122 Sandman 30526 401 965 41.55%
#123 Mr Diligent 39411 400 965 41.45%
#124 gfw2012 17891 398 965 41.24%
#125 Nospine 30270 397 965 41.14%
#126 surugu8 14841 396 965 41.04%
#127 Immortalis Rex 7402 395 965 40.93%
#128 •TGC• Illumi-Rorschach 10690 395 965 40.93%
#129 Nilz 13687 392 965 40.62%
#130 antigravities 33248 392 965 40.62%
#131 amossong 23628 391 965 40.52%
#132 shockedfrog 33724 390 965 40.41%
#133 Thugnificent 13508 390 965 40.41%
#134 Dust 8014 387 965 40.10%
#135 CHiDvD | Thrive 18007 384 965 39.79%
#136 Jason 15247 383 965 39.69%
#137 Leighrantz 11274 383 965 39.69%
#138 PlyrStar93 20878 382 965 39.59%
#139 lylat 43238 379 965 39.27%
#140 Faalagorn 17421 377 965 39.07%
#141 emtilt 13647 377 965 39.07%
#142 Anko 9299 376 965 38.96%
#143 Mix-Master 8273 375 965 38.86%
#144 ⑧ ҠƗ₱ɗєҠƗ₱.ᵉˣᵉ [⇄] 19891 373 965 38.65%
#145 Doom Slayer 20889 373 965 38.65%
#146 Spazfrag 14649 370 965 38.34%
#147 Ham the Terrible 15943 370 965 38.34%
#148 inetus3r 19219 369 965 38.24%
#149 DeathMaster 16967 366 965 37.93%
#150 detjus 18234 365 965 37.82%
#151 [C-F] RWLewis2nd 16063 364 965 37.72%
#152 Sinner 12191 363 965 37.62%
#153 kobaram 9613 363 965 37.62%
#154 PrototypeDeus 16160 363 965 37.62%
#155 妖 魔 26350 363 965 37.62%
#156 Seb 60778 362 965 37.51%
#157 CHELTAN 20979 361 965 37.41%
#158 Hiziri 5177 361 965 37.41%
#159 Jami 20865 361 965 37.41%
#160 jsiso 7300 360 965 37.31%
#161 Wekse 31959 359 965 37.20%
#162 Deiru 30655 359 965 37.20%
#163 Xname 22655 359 965 37.20%
#164 Faith No More 9858 358 965 37.10%
#165 Pumba 14725 357 965 36.99%
#166 🕹️🎲🎯AlphagemO 19526 357 965 36.99%
#167 Zomby 14072 353 965 36.58%
#168 Anowi 17255 352 965 36.48%
#169 Drabelincoln 11115 352 965 36.48%
#170 Balduran di Midgard 9583 351 965 36.37%
#171 Shoppa 9298 351 965 36.37%
#172 chasenmusky 5505 350 965 36.27%
#173 jjj0309 30333 349 965 36.17%
#174 Karoll 37858 349 965 36.17%
#175 Orang Asli 43080 349 965 36.17%
#176 F4/80 16588 348 965 36.06%
#177 Striker 12293 347 965 35.96%
#178 StongLory 17224 346 965 35.85%
#179 kolras 13018 345 965 35.75%
#180 SgtFopper™ 13032 345 965 35.75%
#181 Razorback79 8911 344 965 35.65%
#182 Fat Mac 52789 344 965 35.65%
#183 InquisitorAles 16194 344 965 35.65%
#184 nosk!ll 17593 343 965 35.54%
#185 Darkslayer16 24050 343 965 35.54%
#186 Pug 16493 343 965 35.54%
#187 aWFoL 29532 343 965 35.54%
#188 XDarkOr 7991 343 965 35.54%
#189 Lipstick 20235 343 965 35.54%
#190 Art 13205 342 965 35.44%
#191 Milan 20366 341 965 35.34%
#192 ZYUUU 32284 339 965 35.13%
#193 Bluemaster1981 24134 338 965 35.03%
#194 Taoito 4140 338 965 35.03%
#195 Ian Brandon Anderson 50620 338 965 35.03%
#196 Rad. 15061 338 965 35.03%
#197 AppleMint 9127 337 965 34.92%
#198 Siat_the:old_Dog 6938 337 965 34.92%
#199 SashOK1993ukr 18007 337 965 34.92%
#200 Rongey420 21718 335 965 34.72%
#201 AFAK 43745 335 965 34.72%
#202 Vo0 31751 334 965 34.61%
#203 skud79 17535 334 965 34.61%
#204 FFluorine 35155 334 965 34.61%
#205 Menin Gate 12591 333 965 34.51%
#206 Andreakoss 22897 333 965 34.51%
#207 Outofmana 20928 333 965 34.51%
#208 Qchin 42514 332 965 34.40%
#209 Chiba 37662 331 965 34.30%
#210 Durtro 27797 330 965 34.20%
#211 #orangepie 7311 330 965 34.20%
#212 Meowlo 17484 329 965 34.09%
#213 d3ToX 12579 329 965 34.09%
#214 pshea40 38168 328 965 33.99%
#215 TheAnthonyNL 18607 327 965 33.89%
#216 bikas[HUN] 18870 327 965 33.89%
#217 The Dahn 6642 326 965 33.78%
#218 Condemor 11741 326 965 33.78%
#219 Librarain Wu 13788 326 965 33.78%
#220 Endless Horizon 24217 326 965 33.78%
#221 Reecebullet 10987 325 965 33.68%
#222 Mille_W 23344 324 965 33.58%
#223 Blur 39644 324 965 33.58%
#224 seiun 58739 323 965 33.47%
#225 guckzilla 5740 322 965 33.37%
#226 Harp 8322 322 965 33.37%
#227 MacCoy 6631 321 965 33.26%
#228 bulkin 8314 320 965 33.16%
#229 SingJay [Level75] 17386 319 965 33.06%
#230 Chris B 13066 318 965 32.95%
#231 vipuser2007 7655 318 965 32.95%
#232 Amano 36317 318 965 32.95%
#233 𝔙𝔦𝔢𝔰𝔱𝔟𝔢𝔩 29444 317 965 32.85%
#234 kinologik 13649 316 965 32.75%
#235 Quold 11781 316 965 32.75%
#236 Akrat 17699 315 965 32.64%
#237 Psy0ch 25433 315 965 32.64%
#238 Mitthrawn 7365 314 965 32.54%
#239 nagahensem 8013 314 965 32.54%
#240 Matt 9311 314 965 32.54%
#241 Sepp 16688 313 965 32.44%
#242 MakovyPanacek 18474 312 965 32.33%
#243 Skaery 14473 311 965 32.23%
#244 DragRedSim 14399 311 965 32.23%
#245 TenDot11 8717 311 965 32.23%
#246 ☣☠️KoMaPoB☠️☣ 12039 311 965 32.23%
#247 devotee 21196 310 965 32.12%
#248 private_pile 14756 310 965 32.12%
#249 Geraldnola 14135 310 965 32.12%
#250 BernardoOne 21152 310 965 32.12%
#251 Keroppi 25111 310 965 32.12%
#252 FreeFall 26962 309 965 32.02%
#253 Geon 20410 309 965 32.02%
#254 Spike 8887 308 965 31.92%
#255 AO 22013 308 965 31.92%
#256 Nico 38022 308 965 31.92%
#257 TandborsteN^ 33150 307 965 31.81%
#258 Draconis_79 19884 307 965 31.81%
#259 Error 6214 306 965 31.71%
#260 Mystica 16259 305 965 31.61%
#261 loongyuan 28614 305 965 31.61%
#262 theemu 27555 304 965 31.50%
#263 Snow 12354 304 965 31.50%
#264 A Duck 23516 304 965 31.50%
#265 ACFPS 11253 304 965 31.50%
#266 tresl84 28763 304 965 31.50%
#267 Hircine 27065 303 965 31.40%
#268 Marcelloz071 7058 303 965 31.40%
#269 🐱 Truong 11227 303 965 31.40%
#270 lexder 26954 302 965 31.30%
#271 𝕯𝖗𝖞❆𝕴𝖈𝖊 35511 302 965 31.30%
#272 Cipe 7752 300 965 31.09%
#273 Gamer 6966 300 965 31.09%
#274 Eruruu 30140 300 965 31.09%
#275 Knopfdruckoffizier 9011 299 965 30.98%
#276 KillingArts 12223 299 965 30.98%
#277 lukysoft 32525 299 965 30.98%
#278 nyenye 25122 299 965 30.98%
#279 Gundam Ashtray 12213 299 965 30.98%
#280 CONAN_Fabrice 20605 298 965 30.88%
#281 ± Roger 19191 297 965 30.78%
#282 Rawex 10845 296 965 30.67%
#283 ThreeSon 32007 296 965 30.67%
#284 DER_JOKER 18219 296 965 30.67%
#285 icarus 24408 296 965 30.67%
#286 GRIMM 11277 295 965 30.57%
#287 The End 7446 295 965 30.57%
#288 Revadike 37494 295 965 30.57%
#289 Max Headwound 13072 294 965 30.47%
#290 BigWitt187 31233 294 965 30.47%
#291 Osztihun 30774 294 965 30.47%
#292 GraVe 49794 293 965 30.36%
#293 moppelmurks 29296 293 965 30.36%
#294 W1n5t0n 4496 293 965 30.36%
#295 Skotose 5346 292 965 30.26%
#296 FanSH 12769 292 965 30.26%
#297 Evilhippie 7828 291 965 30.16%
#298 Srredfire 13464 290 965 30.05%
#299 kangarooster 12360 290 965 30.05%
#300 🍒 Lilly (🌸◠‿◠) 59546 290 965 30.05%
#301 navconsole 7660 290 965 30.05%
#302 DoctorDemon 18925 289 965 29.95%
#303 DakotaThrice 21427 289 965 29.95%
#304 fpr1990 11684 288 965 29.84%
#305 stlpaul 32764 288 965 29.84%
#306 SwaffelSmurf 35171 288 965 29.84%
#307 Save you from anything. 36378 288 965 29.84%
#308 Crank 32520 287 965 29.74%
#309 8mm.camera 8326 287 965 29.74%
#310 Tobi.byte 13120 287 965 29.74%
#311 Phaze 24680 286 965 29.64%
#312 alex82 6930 286 965 29.64%
#313 Nielk1 21247 286 965 29.64%
#314 eszge 28037 286 965 29.64%
#315 logic 11345 285 965 29.53%
#316 ÅρøᴛʜℯᴛȋᴄÅʟȋℯη ♛👽♛ 11942 285 965 29.53%
#317 marula79 19529 285 965 29.53%
#318 UnseeingEye 17296 285 965 29.53%
#319 dope 15676 284 965 29.43%
#320 Necrolophous[PL] 15467 284 965 29.43%
#321 Djister 25736 284 965 29.43%
#322 lee.649 5541 284 965 29.43%
#323 Xyleme 13888 283 965 29.33%
#324 alphabetsoup 29027 282 965 29.22%
#325 SiN 14888 282 965 29.22%
#326 bac4rdi ♛ 5339 281 965 29.12%
#327 Melly 32516 281 965 29.12%
#328 Bobogoobo 47647 281 965 29.12%
#329 Dyna 17312 280 965 29.02%
#330 frāctus 24010 280 965 29.02%
#331 Spelunky 9462 279 965 28.91%
#332 LPDawid 21425 279 965 28.91%
#333 weasl 6306 278 965 28.81%
#334 Lord of Bang! A/S 9354 278 965 28.81%
#335 elf 5933 278 965 28.81%
#336 晒骚 12800 278 965 28.81%
#337 MATEusz 19445 278 965 28.81%
#338 Madjoki 17427 277 965 28.70%
#339 MuddyMaestro 13708 277 965 28.70%
#340 Dick1012 6584 277 965 28.70%
#341 Venture 22336 275 965 28.50%
#342 xS > DRIFT 19511 275 965 28.50%
#343 MaxQjust 20110 275 965 28.50%
#344 _G.H.0.$.T_ 13476 275 965 28.50%
#345 Epsilon09 6142 274 965 28.39%
#346 RS 13837 274 965 28.39%
#347 guppy44 11400 274 965 28.39%
#348 Nosferatu 13029 274 965 28.39%
#349 provista 16330 273 965 28.29%
#350 [coatl] master.chief 10378 273 965 28.29%
#351 SesamumLowrie 17465 273 965 28.29%
#352 grody_antagonic 32602 273 965 28.29%
#353 sankers1 12713 273 965 28.29%
#354 Hazard 36831 273 965 28.29%
#355 Zerster 8111 272 965 28.19%
#356 Max Cady 7293 272 965 28.19%
#357 Shikhar 9301 272 965 28.19%
#358 一旁冷笑 32619 272 965 28.19%
#359 Attckcat 10865 271 965 28.08%
#360 jiumohoo 43855 271 965 28.08%
#361 Rundull 👾 12035 270 965 27.98%
#362 somebody 10972 270 965 27.98%
#363 Dandey 13541 270 965 27.98%
#364 hellafun 8458 270 965 27.98%
#365 Hyins 19786 270 965 27.98%
#366 DemonAk 7288 270 965 27.98%
#367 Kataztrophik 12718 270 965 27.98%
#368 Espo 13599 270 965 27.98%
#369 fjmac65 11296 269 965 27.88%
#370 MLGesus 8791 269 965 27.88%
#371 zatone 7217 268 965 27.77%
#372 GamingTaylor 33003 268 965 27.77%
#373 NCPEREIRA 21866 268 965 27.77%
#374 n0nam3 9510 267 965 27.67%
#375 Vigneshs87 12293 267 965 27.67%
#376 Mouse 25629 267 965 27.67%
#377 𝓦𝓑𝓕𝟑 🐾 30148 267 965 27.67%
#378 trinner 20529 266 965 27.56%
#379 哈撒鱼 13686 266 965 27.56%
#380 76561197974783082 10811 265 965 27.46%
#381 Agyzuzo 21262 265 965 27.46%
#382 HalmyAK 11283 265 965 27.46%
#383 TiGrOu42 25459 264 965 27.36%
#384 Jon Irenicus 3599 264 965 27.36%
#385 Drivershaft 10139 264 965 27.36%
#386 IvanChyma 45402 264 965 27.36%
#387 wyattsmee 14733 264 965 27.36%
#388 Five Element Ninja 12798 263 965 27.25%
#389 MaRsun 24629 263 965 27.25%
#390 DBDB 6038 263 965 27.25%
#391 💖😺Kage😺💖 6987 263 965 27.25%
#392 nickanney 7840 263 965 27.25%
#393 Tacogrande 7801 262 965 27.15%
#394 Klumb3r 27923 262 965 27.15%
#395 Majin 4104 262 965 27.15%
#396 havenair 9130 261 965 27.05%
#397 MaRdErN 7979 261 965 27.05%
#398 Gino the Man 10260 261 965 27.05%
#399 MadFeist 13648 261 965 27.05%
#400 Smash_UK 9189 261 965 27.05%
#401 Cloud 21716 261 965 27.05%
#402 LordRUEZ 20476 260 965 26.94%
#403 Sleazus 14748 260 965 26.94%
#404 Sysgen 11744 260 965 26.94%
#405 [HK]Shadow 9030 260 965 26.94%
#406 Mika 11309 260 965 26.94%
#407 Black Blade 19876 260 965 26.94%
#408 September 3089 260 965 26.94%
#409 Sephiroth983-ThrilledGamersTV 22568 259 965 26.84%
#410 Dontasciime 15481 258 965 26.74%
#411 GAR 12181 258 965 26.74%
#412 Darkhate 12753 257 965 26.63%
#413 CollapseSoon 9332 257 965 26.63%
#414 ShiaMan: Man of Steal 14994 257 965 26.63%
#415 Ragehead Inferno 23335 257 965 26.63%
#416 bierbaron 10944 256 965 26.53%
#417 MrTabasco 13713 256 965 26.53%
#418 👽 Wallberg 22864 256 965 26.53%
#419 Everard 12142 256 965 26.53%
#420 Cr4zyJ0k3r 9735 255 965 26.42%
#421 QETC 11389 255 965 26.42%
#422 mientus83 15998 255 965 26.42%
#423 XardasMage 10489 255 965 26.42%
#424 «×þ®eDåŦ¤®» 7747 254 965 26.32%
#425 Cheesepile 26108 254 965 26.32%
#426 reppa 8728 254 965 26.32%
#427 Legnar 7797 254 965 26.32%
#428 Lavandula 6452 254 965 26.32%
#429 Thunder Numb 23337 254 965 26.32%
#430 BlackBird 13433 254 965 26.32%
#431 Lazaren 10609 253 965 26.22%
#432 jaztof 19377 253 965 26.22%
#433 VGD 12399 253 965 26.22%
#434 dnr 7892 253 965 26.22%
#435 Virkokka [Saturday the 14th] 12024 253 965 26.22%
#436 KitaojiHisa 30618 253 965 26.22%
#437 Togusa 8082 252 965 26.11%
#438 Mth 4734 252 965 26.11%
#439 Tetsujin 16045 252 965 26.11%
#440 REMi 7977 251 965 26.01%
#441 Makam 23277 251 965 26.01%
#442 xarabas 15075 251 965 26.01%
#443 DarkTerminator 27193 251 965 26.01%
#444 Ζephir 25242 251 965 26.01%
#445 UN0W3N 39921 251 965 26.01%
#446 下沉星球 2552 251 965 26.01%
#447 Grawl 24779 250 965 25.91%
#448 Protoblob 21852 250 965 25.91%
#449 Heniek spod monopolowego 9162 250 965 25.91%
#450 KraQuen 12178 250 965 25.91%
#451 鸳鸯 9060 250 965 25.91%
#452 Lynx 8363 249 965 25.80%
#453 BuBBy 9731 249 965 25.80%
#454 Don't PlaY 14888 249 965 25.80%
#455 Vansanit-Remin-Djakoba 8635 249 965 25.80%
#456 cowbabymoo 14568 249 965 25.80%
#457 Absolutism 9458 249 965 25.80%
#458 GuillermoV 12301 249 965 25.80%
#459 CONT120616 9233 249 965 25.80%
#460 misut 12586 248 965 25.70%
#461 [LPG] 7-elephant 9143 248 965 25.70%
#462 svenevil 18749 248 965 25.70%
#463 Mithrim 11510 248 965 25.70%
#464 地表最強のk8君 11392 248 965 25.70%
#465 君临天下♛ 13403 248 965 25.70%
#466 SkyyNet 9952 247 965 25.60%
#467 Shindo 16171 247 965 25.60%
#468 Dreki 8017 247 965 25.60%
#469 sitek4h 10479 247 965 25.60%
#470 emunch 14476 247 965 25.60%
#471 小爱丷 13880 247 965 25.60%
#472 Onion 41948 247 965 25.60%
#473 Ajay 13139 246 965 25.49%
#474 Twitch/MulderYuffie 11258 246 965 25.49%
#475 真治夜場句寝 19743 246 965 25.49%
#476 Demon 8831 246 965 25.49%
#477 Skerries 12366 245 965 25.39%
#478 Kreso 9162 245 965 25.39%
#479 SiNC 6785 245 965 25.39%
#480 mcnichoj 10980 245 965 25.39%
#481 NeedlaPudge 8269 244 965 25.28%
#482 josh 10045 244 965 25.28%
#483 maku 11233 244 965 25.28%
#484 Scottage 9269 243 965 25.18%
#485 Surrogat 10640 243 965 25.18%
#486 Spidpex 14210 243 965 25.18%
#487 KING-X® 11366 243 965 25.18%
#488 Tsukichild 30304 243 965 25.18%
#489 Moose 26495 242 965 25.08%
#490 SnowBall 6425 242 965 25.08%
#491 Raptor 15985 242 965 25.08%
#492 corrosivefrost 9573 242 965 25.08%
#493 kuhn 7199 242 965 25.08%
#494 👽 Ufolec 26868 242 965 25.08%
#495 🎮695丶 24249 242 965 25.08%
#496 Raverkid 9918 241 965 24.97%
#497 Starforsaken 8710 241 965 24.97%
#498 LL 10407 241 965 24.97%
#499 The Gipper 15798 240 965 24.87%
#500 bobnowhere 10636 240 965 24.87%
#501 eotws 27771 240 965 24.87%
#502 Emaginary 9690 239 965 24.77%
#503 Bl@ckToolz 16608 239 965 24.77%
#504 arxereia 4730 239 965 24.77%
#505 Hawke 6384 239 965 24.77%
#506 LadyOberon 9501 239 965 24.77%
#507 CorLeoniev 6248 239 965 24.77%
#508 eLPiRRi 26411 238 965 24.66%
#509 shellshock 4718 238 965 24.66%
#510 Mendozacheers 6405 238 965 24.66%
#511 Thatoe 25968 238 965 24.66%
#512 Willi4DC 17759 238 965 24.66%
#513 Τhe Rolling Cheese Wheel 5231 238 965 24.66%
#514 bron99 29330 238 965 24.66%
#515 defconuy 11764 238 965 24.66%
#516 smith 4397 237 965 24.56%
#517 Birthday Aurora (Terrum) 8594 237 965 24.56%
#518 konradinhood 11330 237 965 24.56%
#519 ABiZU 11307 237 965 24.56%
#520 Mashiko 22193 237 965 24.56%
#521 w1nker90 12470 236 965 24.46%
#522 Mr.Step0 6301 236 965 24.46%
#523 Spanky Pie 9797 236 965 24.46%
#524 GLOVEZ 1 2 3 26354 236 965 24.46%
#525 Ivan Carlos 17317 235 965 24.35%
#526 TheTimmaeh 18756 235 965 24.35%
#527 AndyHat 34823 235 965 24.35%
#528 Lafazar 10160 235 965 24.35%
#529 Ꝙ Ghosthunter Ꝙ 6438 235 965 24.35%
#530 socialjeebus 10489 235 965 24.35%
#531 Twistor 18215 235 965 24.35%
#532 Bongo 4676 235 965 24.35%
#533 foE 26863 235 965 24.35%
#534 Oxdo 13451 234 965 24.25%
#535 Kurt Russell 9228 234 965 24.25%
#536 KIller_Bee 5757 234 965 24.25%
#537 Moltavis 20865 233 965 24.15%
#538 bakkeby 13471 233 965 24.15%
#539 CarbonCarl 9879 233 965 24.15%
#540 Hush_Please 45977 233 965 24.15%
#541 diabLo-Designz 3994 232 965 24.04%
#542 Yashiro 10854 232 965 24.04%
#543 Eclipse 7740 232 965 24.04%
#544 Lord Gorzul 11475 232 965 24.04%
#545 +marfo 8094 232 965 24.04%
#546 kuncendorfs 21441 232 965 24.04%
#547 Isamu Dyson 41631 231 965 23.94%
#548 Wolf of the Night 33511 231 965 23.94%
#549 godprobe 20604 230 965 23.83%
#550 mattbestman 8779 230 965 23.83%
#551 naldi 10704 230 965 23.83%
#552 Paranoid 14788 230 965 23.83%
#553 Novex 4536 230 965 23.83%
#554 DG 42054 230 965 23.83%
#555 ໂ‧͡‧̫ໃ 11154 230 965 23.83%
#556 _(´ཀ`」 ∠)_ 17329 230 965 23.83%
#557 eami 8494 229 965 23.73%
#558 Razz 5263 229 965 23.73%
#559 Blue 5436 229 965 23.73%
#560 bigtioz 17308 229 965 23.73%
#561 ddsb78 14437 229 965 23.73%
#562 Mayo666 11121 228 965 23.63%
#563 ॐPsychobillyॐ 4117 228 965 23.63%
#564 LuckyLastLaugh 6307 228 965 23.63%
#565 Sepioth 7414 227 965 23.52%
#566 SPHurme 22956 227 965 23.52%
#567 VRtopian 12658 227 965 23.52%
#568 Awoke 13496 227 965 23.52%
#569 GrumpyArab 7772 226 965 23.42%
#570 Dottorleo 4217 226 965 23.42%
#571 Abo 3512 226 965 23.42%
#572 mat.duf 23625 226 965 23.42%
#573 Gin the Cat 7862 226 965 23.42%
#574 3v1lcl0n3 5453 226 965 23.42%
#575 Lucky Doge 23685 226 965 23.42%
#576 Osiris11235 7757 225 965 23.32%
#577 Boero 4160 225 965 23.32%
#578 Quilliano 7872 225 965 23.32%
#579 CraigSixtyFour 11470 225 965 23.32%
#580 Tonic 22697 224 965 23.21%
#581 Aruba 7807 224 965 23.21%
#582 tridognight 20657 224 965 23.21%
#583 Torva Crinem 10658 223 965 23.11%
#584 torgi 24377 223 965 23.11%
#585 Lucas 7022 223 965 23.11%
#586 casual player 24950 223 965 23.11%
#587 后海大叔 10359 223 965 23.11%
#588 Kilkorps f1ddLeR🇺🇦 28482 223 965 23.11%
#589 Rags 15649 222 965 23.01%
#590 Frysande Köld 29074 222 965 23.01%
#591 pROvIs 8379 221 965 22.90%
#592 Ryuga 11399 221 965 22.90%
#593 dfg 11457 221 965 22.90%
#594 Paranea 6577 221 965 22.90%
#595 立志学好数理化 27880 221 965 22.90%
#596 Barry Evil 10295 220 965 22.80%
#597 Unknown Soldier 20634 220 965 22.80%
#598 fox_hyx 22807 220 965 22.80%
#599 Alex [A.H.K.] 10249 220 965 22.80%
#600 Hartmann 22930 220 965 22.80%
#601 𐱅𐰭𐰼𐰃𐰸𐰆𐱃1923 29200 220 965 22.80%
#602 ratso 15481 219 965 22.69%
#603 Sickfarts 7463 219 965 22.69%
#604 PLEN 4286 219 965 22.69%
#605 law56ker 22924 219 965 22.69%
#606 Erbkaiser 20573 218 965 22.59%
#607 Heisenberg 5198 218 965 22.59%
#608 ~z0MbIE~ 38324 218 965 22.59%
#609 N|R|Force-[BAZ]- 14001 218 965 22.59%
#610 Steven Cojo 17594 218 965 22.59%
#611 r3k0 4643 218 965 22.59%
#612 Derrida 28727 218 965 22.59%
#613 Baron iGnome 11084 217 965 22.49%
#614 eifelkenny 13613 217 965 22.49%
#615 tnka⁧⁧彡 35788 217 965 22.49%
#616 Phyxion 31953 217 965 22.49%
#617 DrSasquatch 6508 217 965 22.49%
#618 Dark_man 6684 217 965 22.49%
#619 F4T4L1TY 14364 217 965 22.49%
#620 仲分就仲分* 10687 217 965 22.49%
#621 C@pric0rn 14312 216 965 22.38%
#622 Apostol 2184 216 965 22.38%
#623 Paketex 3820 216 965 22.38%
#624 primadonna 18312 216 965 22.38%
#625 P3nP3n 9087 215 965 22.28%
#626 twoflowers 5983 215 965 22.28%
#627 aj 5233 215 965 22.28%
#628 Blinkdog 7472 214 965 22.18%
#629 YTPEHHUU_KOJIbILLIEK 9673 214 965 22.18%
#630 Hanni 22637 214 965 22.18%
